Updated On - April 3rd 2024, Updated By - Tabrez
Courses & Fees
Panjab University Fee Structure 2024-25: The University of Panjab conducts many courses in various streams like Art, Science and Commerce. The Panjab University provides Diploma Courses, UG Courses, PG Courses and Certificate Courses. The fee structure for these courses is very Economical and is within the budget of students. All details related to Panjab University Fee Structure 2024-25 are mentioned below in this article.
Note: Punjab University admission is ongoing for the session 2024-25 the university stated admission for the UG PG Courses last to apply is 28 April 2024*.
Panjab University (PU) is located in Chandigarh, Panjab. Punjab University was established in the year 1882 and was later approved by the AICTE, UGC, and NAAC. The university has 188 affiliated colleges spread across different states of Punjab. The university also has 3 more study centres located in Ludhiana and one centre located in Kauni. Punjab University comes at 44th ranking in the NIRF, and it is also ranked 51st by the QS Asia ranking agency.
Panjab University Fee Structure 2024-25
COURSE | FEE | ELIGIBILITY |
BA {Hons.} | Rs.10,505 (Fees for 1st Year) | 10+2 |
B.Com | Rs.9,975 (Fees for 1st Year) | 10+2 |
B.Sc {Hons.} | Rs.12,485 (Fees for 1st Year) | 10+2 with 50% + PU CET |
BA | Rs.10,505 (Fees for 1st Year) | 10+2 |
MA | Rs.9,825 (Fees for 1st Year) | Graduation |
M.Sc | Rs.10,755 (Fees for 1st Year) | Graduation |
MBA | Rs.18,725 (Fees for 1st Year) | Graduation with 50% + CAT |
Panjab University Fees & Seats
The Panjab University updates the Fee Structure for the academic year 2024-25. We have updated the university fee structure for UG, PG, and other levels of programmes. The one-year course fee for the BA course is INR 10,505, as per the website. Panjab University Chandigarh courses & Fees - candidates who are willing to admissions to UG, PG, M.Phil, or PhD courses from Panjab University in 2024 take the complete list of all of the degree programs offered to check.
Candidates must also verify the eligibility of the Panjab University in 2024 courses before the registration form. Panjab University courses in 2024 are divided into faculties such as the Faculty of Arts, Faculty of Science, Faculty of Languages, etc.
A total of 1,068 seats for UG, 4107 seats for PG, 244 seats for M.Phil., 452 seats for Ph. D in courses of Panjab University in 2024 PUCET UG offered 2024, April 25, 2024(tentative),As is carried out below is the list of Panjab University in 2024 courses at UG, PG, M.Phil., and PhD. Programs, along with their total intake and duration.
Panjab University Chandigarh Fees Structure 2024-25
Course | Duration | Fee |
PG Diploma | 1 Yr | Rs.7,967 |
M.Phil | 1 Yr | Rs.9,597 |
B.P.Ed | 2 Yrs | Rs.12,257 |
M.Com | 2 Yrs | Rs.12,414 |
B.Lib.I.Sc | 1 Yr | Rs.13,853 |
M.Lib.I.Sc | 1 Yr | Rs.13,853 |
M.Ed | 2 Yrs | Rs.14,177 |
M.P.Ed | 2 Yrs | Rs.14,177 |
Diploma | 1 Yr | Rs.18,937 |
Diploma in Humanity Arts | 1 Yr | Rs.18,937 |
Diploma in Education | 1 Yr | Rs.18,937 |
LLB | 3 Yrs | Rs.19,387 |
B.Com | 3 Yrs | Rs.20,800 |
BA | 3 Yrs | Rs.20,800 |
BA {Hons.} | 3 Yrs | Rs.20,800 |
LLM | 1 Yr | Rs.25,497 |
MBA | 2 Yrs | Rs.26,817 |
MA | 2 Yrs | Rs.27,087 |
B.Pharm | 4 Yrs | Rs.30,292 |
ME | 2 Yrs | Rs.41,817 |
M.Tech | 2 Yrs | Rs.41,817 |
M.Pharm | 2 Yrs | Rs.51,234 |
MCA | 3 Yrs | Rs.79,701 |
M.Sc | 2 Yrs | Rs.1,35,317 |
B.Sc {Hons.} | 3 Yrs | Rs.1,89,462 |
B.Sc | 3 Yrs | Rs.1,89,462 |
MDS | 3 Yrs | Rs.15,21,360 |
BE | 4 Yrs | Rs.2,68,297 |
BA+ LLB | 5 Yrs | Rs.3,13,652 |
BDS | 4 Yrs | Rs.4,74,128 |
Punjab University UG Fee Structure 2024-25
Professional Courses | 1st Installment | 2nd Installment | |
1 | LL.B (3 Years Course) | 9490 | 2875 |
2 | B.E.(Chemical/Food Tech.) | 16010 | 4925 |
3 | B.Pharmacy | 12265 | 3420 |
5 | B.Lib/M.Lib | 12070 | 3885 |
Traditional Courses | 1st Installment | 2nd Installment | |
1 | B.A./B.Com. ( Evening St.) | 8550 | 1975 |
2 | B.A./B.Com. ( P.U.Rural Centre Kauni) | 8020 | 1975 |
3 | B.Sc.(Hons) | 10450 | 2035 |
4 | B.Sc.(H.S.) in Math | 9150 | 2035 |
5 | B.Sc.(H.S.) Maths & Computing | 25830 | 2035 |
6 | B.Sc.(H.S.)( Bio-Tech) | 18390 | 2035 |
7 | B.Sc.(H.S.) in Computer Science | 28150 | 2035 |
8 | B.A.(Hons) in Economics | 12245 | 4850 |
9 | B.A.(Hons) in Social Science)-PUISSER | 12245 | 4850 |
10 | B.A.(Hons.) in Hist.Geog, Philos, Pol.Sci.,Psy,Pub. Admn, AIHC & Arch. | 9605 | 3420 |
11 | B.PED | 9230 | 2095 |
Punjab University BE Fees 2024-25
Course Name Specialization | Minimum Eligibility | Fee |
BE Food Technology | 10+2 examination with PCM as subjects | Rs. 94,500 |
BE Chemical | 10+2 examination with PCM as subjects | Rs. 94,520 |
BE Biotechnology | 10+2 examination with PCM as subjects | Rs. 94,540 |
BE Electronics & Communication | 10+2 examination with PCM as subjects | Rs. 94,560 |
BE Information Technology | 10+2 examination with PCM as subjects | Rs. 94,580 |
BE Computer Science | 10+2 examination with PCM as subjects | Rs. 94,600 |
BE Mechanical | 10+2 examination with PCM as subjects | Rs. 94,620 |
BE Electrical | 10+2 examination with PCM as subjects | Rs. 94,640 |
Punjab University PG Fees 2024-25
Deptt/Courses | 1st installment | 2nd installment |
Uni. Inst. of Emerging Areas in Science & Tech. | ||
M.Sc (Microbial Bio-Tech) | 73163 | 28738 |
Master in Public Health (Open) | 38833 | 27468 |
Master in Public Health( in Service) | 52533 | 41168 |
M.Sc. In System Biology & Bio Infor. | 32033 | 20668 |
M.Sc in Nuclear Medicine | 32033 | 20668 |
M.Sc. In Medical Physics | 32033 | 20668 |
M.Tech (Nano-Science & Nano Tech.) | 21838 | 9863 |
M.Sc. In Stem Cell & Tissue Engg. | 56583 | 45218 |
Uni. Inst. of Emerging Areas in Social Science | ||
M.A. In Social Work | 30388 | 20613 |
M.A. in Police Admn (Open) | 22638 | 14363 |
M.A. in Police Admn (in Service) | 30388 | 20613 |
M.A. in Human Rights and Duties | 22638 | 14363 |
Computer Science & Applications | ||
MCA(Evening) | 58538 | 41363 |
Dr. S.S. B. Uni. Instt. Of chem Engg & tech | ||
BE (Chem.) with MBA 5 yr Int. Course | 54853 | 44548 |
Physics | ||
M.Sc. (HS) in Phy & Elec. | 54253 | 28148 |
Punjab University ME Fees 2024-25
Course Name Specialization | Minimum Eligibility | Fee |
ME Chemical | BE/B.Tech in relevant specialization | Rs. 27,000 |
ME Food Technology | BE/B.Tech in relevant specialization | Rs. 27,020 |
ME Environmental Engg. | BE/B.Tech in relevant specialization | Rs. 27,040 |
ME Electrical Engg. (Power Systems) | BE/B.Tech in relevant specialization | Rs. 27,060 |
ME Biotechnology | BE/B.Tech in relevant specialization | Rs. 27,080 |
ME Computer Science & Engineering | BE/B.Tech in relevant specialization | Rs. 27,100 |
ME Electronics & Communication | BE/B.Tech in relevant specialization | Rs. 27,120 |
ME Mechanical Engineering | BE/B.Tech in relevant specialization | Rs. 27,140 |
ME Information Technology | BE/B.Tech in relevant specialization | Rs. 27,160 |
Punjab University MA Fee Structure 2024-25
Course Name Specializations | Minimum Eligibility | Fee |
MA Community Education and Development | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.9,825 |
MA English | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.9,845 |
MA Geography | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.9,865 |
MA Remote Sensing & GIS | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.9,885 |
MA Disaster Management | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.9,905 |
MA History | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.9,925 |
MA Journalism & Mass Comm | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.9,945 |
MA History of Art | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.9,965 |
MA Gandhian & Peace Studies | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.9,985 |
MA Indian Theatre | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.10,005 |
MA Music (Instrumentation) | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.10,025 |
MA Music (Vocal) | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.10,045 |
MA Human Rights & Duties | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.10,065 |
MA Police Administration | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.10,085 |
MA in Ancient Indian History | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.10,105 |
MA Culture and Archaeology | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.10,125 |
MA Community Studies of Religion | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.10,145 |
MA Defence & National Security Studies | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.10,165 |
MA in Economics | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.10,185 |
MA Education | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.10,205 |
MA French | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.10,225 |
MA Hindi | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.10,245 |
MA Philosophy | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.10,265 |
MA in Political Science | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.10,285 |
MA Psychology | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.10,305 |
MA Public Administration | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.10,325 |
MA Punjabi | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.10,345 |
MA Sociology | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.10,365 |
MA Sanskrit | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.10,385 |
MA Urdu | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.10,405 |
MA Women Studies | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.10,425 |
MA Governance and Leadership | Bachelor’s degree in any discipline with at least 45% marks (40% marks for SC/ ST) | Rs.10,445 |
Punjab University MSc Fees Structure 2024-25
Course Name Specializations | Minimum Eligibility | Fee |
M.Sc. Human Genomics | B.Sc. degree in relevant discipline from a recognized university | Rs. 10,755 |
M.Sc. Environment Science | B.Sc. degree in relevant discipline from a recognized university | Rs. 10,775 |
M.Sc. Forensic Science and Criminology | B.Sc. degree in relevant discipline from a recognized university | Rs. 10,795 |
M.Sc. Industrial Chemistry | B.Sc. degree in relevant discipline from a recognized university | Rs. 10,815 |
M.Sc. Medical Physics | B.Sc. degree in relevant discipline from a recognized university | Rs. 10,835 |
M.Sc. Microbial Biotechnology | B.Sc. degree in relevant discipline from a recognized university | Rs. 10,855 |
M.Sc. Nuclear Medicine | B.Sc. degree in relevant discipline from a recognized university | Rs. 10,875 |
M.Sc. System Biology & Bioinformatics | B.Sc. degree in relevant discipline from a recognized university | Rs. 10,895 |
M.Sc. Stem Cell and Tissue Eng. | B.Sc. degree in relevant discipline from a recognized university | Rs. 10,915 |
M.Sc. Fashion and Lifestyle Technology | B.Sc. degree in relevant discipline from a recognized university | Rs. 10,935 |
M.Sc. Anthropology | B.Sc. degree in relevant discipline from a recognized university | Rs. 10,955 |
M.Sc. Instrumentation | B.Sc. degree in relevant discipline from a recognized university | Rs. 10,975 |
M.Sc. Statistics | B.Sc. degree in relevant discipline from a recognized university | Rs. 10,995 |
M.Sc. (Hons) Biochemistry | B.Sc. degree in relevant discipline from a recognized university | Rs. 10,101 |
M.Sc. (Hons) Biophysics | B.Sc. degree in relevant discipline from a recognized university | Rs. 10,103 |
M.Sc. (Hons) Biotechnology | B.Sc. degree in relevant discipline from a recognized university | Rs. 10,105 |
M.Sc. (Hons) Botany | B.Sc. degree in relevant discipline from a recognized university | Rs. 10,107 |
M.Sc. (Hons) Chemistry | B.Sc. degree in relevant discipline from a recognized university | Rs. 10,195 |
M.Sc. (Hons) Computer Science & Applications | B.Sc. degree in relevant discipline from a recognized university | Rs. 10,115 |
M.Sc. (Hons) Geology | B.Sc. degree in relevant discipline from a recognized university | Rs. 10,115 |
M.Sc. (Hons) Mathematics | B.Sc. degree in relevant discipline from a recognized university | Rs. 10,115 |
M.Sc. (Hons) Physics | B.Sc. degree in relevant discipline from a recognized university | Rs. 10,115 |
M.Sc. (Hons) Physics and Electronics | B.Sc. degree in relevant discipline from a recognized university | Rs. 10,195 |
Punjab University PhD Fee Structure 2024-25
Course Name Specializations | Minimum Eligibility | Fee |
Ph.D. Arts | Master’s Degree in relevant discipline with minimum 55% marks (50% for the reserved category) | Rs.15,667 |
Ph.D. Science | Master’s Degree in relevant discipline with minimum 55% marks (50% for the reserved category) | Rs.15,687 |
Ph.D. Education | Master’s Degree in relevant discipline with minimum 55% marks (50% for the reserved category) | Rs.15,707 |
Ph.D. Language | Master’s Degree in relevant discipline with minimum 55% marks (50% for the reserved category) | Rs.15,727 |
Ph.D. Law | Master’s Degree in relevant discipline with minimum 55% marks (50% for the reserved category) | Rs.15,747 |
Ph.D. Engineering | Master’s Degree in relevant discipline with minimum 55% marks (50% for the reserved category) | Rs.15,767 |
Ph.D. Design and Fine Arts | Master’s Degree in relevant discipline with minimum 55% marks (50% for the reserved category) | Rs.15,787 |
Ph.D. Business Management and Commerce | Master’s Degree in relevant discipline with minimum 55% marks (50% for the reserved category) | Rs.15,807 |
Panjab University Application Courses & Fees 2024-25
Categories | Courses | Fees |
General | PCB/PCM/M | Rs. 2175 Rs. 300 – Additional Paper (Bio/Maths) |
SC/ST/PWD/BC | PCB/PCM/M | Rs. 1088 Rs. 300 – Additional Paper (Bio/Maths) |
Panjab University 2024 Application Fees – PG
Categories | Courses | Fees |
General | All courses | Rs. 2175 Rs. 500 (per additional subject) |
SC/ST/PWD/BC | All courses | Rs. 1088 Rs. 500 (per additional subject) |
Panjab University Chandigarh UG Courses 2024-25
Courses | Duration | Total Seats |
B.Lib. and Information science | 3 years | 60 |
BA (Hons.) Economics | 3 years | 29 |
BA (Hons.) PU-ISSER integrated programme | 3 years | 50 |
BA B.Ed. | 4 years | 50 |
BA* | 3 years | 200 |
B.Com.* | 3 years | 70 |
B.Ed. Special Education | 2 years | 30 |
B.Pharm. | 4 years | 46 |
B.Sc. (Hons.) Anthropology | 3 years | 30 |
B.Sc. (Hons.) Biochemistry | 3 years | 30 |
B.Sc. (Hons.) Biophysics | 3 years | 25 |
B.Sc. (Hons.) Biotechnology | 3 years | 15 |
B.Sc. (Hons.) Botany | 3 years | 20 |
B.Sc. (Hons.) Chemistry | 3 years | 58 |
B.Sc. (Hons.) Geology | 3 years | 30 |
B.Sc. (Hons.) Mathematics | 3 years | 40 |
B.Sc. (Hons.) Microbiology | 3 years | 30 |
B.Sc. (Hons.) Physics | 3 years | 40 |
B.Sc. (Hons.) Physics (Specialisation in Electronics) | 3 years | 20 |
B.Sc. (Hons.) Zoology | 3 years | 25 |
B.Sc. Fashion and Lifestyle Technology | 3 years | 46 |
Bachelor of Hotel Management and Catering Technology (BHMCT) | 4 year | 60 |
Bachelor of Physical Education | 3 years | 34 |
Bachelor of Tourism and Travel Management (BTTM) | 4 years | 30 |
Panjab University PG Courses 2024-25
Courses | Duration | Total Seats |
M. Com. (Hons.) | 2 years | 27 |
M.Pharm. Pharmaceutical | 2 years | 10 |
M.Pharm. Pharmaceutical Analysis (Self-finance course) | 2 years | 10 |
M.Pharm. Pharmaceutical Chemistry | 2 years | 10 |
M.Pharm. Pharmacognosy | 2 years | 5 |
M.Pharm. Pharmacology | 2 years | 5 |
M.Pharm. Quality Assurance (Self-finance course) | 2 years | 10 |
MA Vocals | 2 years | 17 |
MA Ancient Indian History, Culture, and Archaeology | 2 years | 46 |
MA Buddhist and Tibetan Studies | 2 years | Private candidates |
MA Communication and Development | 2 years | 25 |
MA Comparative Studies of Religion | 2 years | 25 |
MA Defence and Strategic Studies | 2 years | 34 |
MA Economics | 2 years | 80 |
MA Education | 2 years | 25 |
MA English | 2 years | 163+5(who passed functional English) |
MA French | 2 years | 17 |
MA Gandhian and Peace Studies | 2 years | 40 |
MA Geography | 2 years | 51 |
MA Governance and Leadership | 2 years | 35 |
MA History | 2 years | 118 |
MA History of Art | 2 years | 25 |
MA Human Rights | 1 year | 34 |
MA Indian Theatre | 2 years | 23 |
MA Instrumental | 2 years | 17 |
MA Police Administration | 2 years | 30+10(in-service) |
MA Public Administration | 2 years | 60 |
MA Punjabi | 2 years | 68 |
MA Russian | 2 years | Private seats |
MA Sanskrit | 2 years | 68 |
MA Sociology | 2 years | 68 |
MA Urdu | 2 years | 34 |
MA Women’s Studies and Development | 2 years | 30 |
M.Com. Business Economics | 2 years | 120 |
M.Com. Business Innovation | 2 years | 40 |
M.Ed. | 2 years | 50 |
M.Lib. | 1 years | 40 |
M.Sc. (Hons.) Biochemistry | 2 years | 34 |
M.Sc. (Hons.) Biophysics | 2 years | 3 |
M.Sc. (Hons.) Computer Science | 2 years | 11 |
M.Sc. (Hons.) Geology | 2 years | 5 |
M.Sc. (Hons.) Mathematics | 2 years | 50 |
M.Sc. (Hons.) Physics & Electronics (Self Financing Course) | 2 years | 20 |
M.Sc. (Hons./ 2 years) Botany | 2 years | 185 |
M.Sc. (Hons./ 2 years) Chemistry | 2 years | 515 |
M.Sc. (Hons./ 2 years) Physics | 2 years | 620 |
M.Sc. (Hons./ 2 years) Zoology | 2 years | 214 |
M.Sc. (Hons./ 2years) Biotechnology | 2 years | 205 + 2 SC (those who had B.Sc. in Biotech. or B.Sc. with Biotech. As subject for 3 years) |
M.Sc. (Two Year Course) Bioinformatics | 2 years | 15 |
M.Sc. (Two Year Course) Environment Science | 2 years | 20 |
M.Sc. (Two Year Course) Forensic Science & Criminology | 2 years | 19 + 1 (In-service candidate from govt. organizations / autonomous institute) |
M.Sc. (Two Year Course) Human Genomics | 2 years | 15 |
M.Sc. (Two Year Course) Medical Physics | 2 years | 10 |
M.Sc. (Two Year Course) Microbial Biotechnology | 2 years | 100 |
M.Sc. (Two Year Course) Nuclear Medicine | 2 years | 10 |
M.Sc. (Two Year Course) System Biology and Bioinformatics | 2 years | 43 |
M.Sc. Fashion and Lifestyle Technology | 2 years | 46 |
M.Sc. Instrumentation | 2 years | 20 |
M.Sc. Medical Physics | 3 years | 10 |
M.Sc. Statistics | 2 years | 34 |
Master in Public Health | 2 years | 17+5(in-service) |
Master in Social Work | 2 years | 30 |
Master of Entrepreneurship and Family Business | 2 years | 80 |
Master of Physical Education | 2 years | 28 |
Masters in Disaster Management | 2 years | 25+3(sponsored by govt. institutions) |
Masters in Remote Sensing & GIS | 2 years | 25+3(sponsored by govt. institutions) |
MCA | 3 years | 150+ 3(in-service) + 6 (Those who studied computer as a full subject or as one of the subjects in undergraduate level) |
Panjab University M.Phil. Programmes Duration
Courses | Duration | Seats |
Ancient Indian History & Archaeology | 1 year | 15 |
Botany | 1 year | 15 |
Defence Studies | 1 year | 5 |
Economics | 1 year | 8 |
English | 1 year | 20 |
Gandhian Studies | 1 year | 10 |
History | 1 year | 15 |
Human Rights | 1 year | 10 |
Philosophy | 1 year | 7 |
Physical Education | 1 year | 10 |
Police Administration | 1 year | 06+04 (in-service) |
Political Science | 1 year | 10 |
Public Administration | 1 year | 10+2 (permanent teachers from affiliated colleges) |
Punjabi | 1 year | 20 |
Sanskrit | 1 year | 20 |
SGGS | 1 year | 15 |
Social Exclusion and Inclusive Policy | 1 year | 15 |
Sociology | 1 year | 0 |
Statistics | 1 year | 10 |
Vocal & Instrumental, Tabla, Dance | 1 year | 15 |
Zoology | 1 year | 10 |
Panjab University PhD Duration
Courses | Duration | Total Seats |
Accounting & Finance | 3-6 years | 7 |
Ancient Indian History & Archaeology | 3-6 years | Nil |
Anthropology / Optometry | 3-6 years | 3 |
Bio-Physics | 3-6 years | 13 |
Biochemistry | 3-6 years | 4 |
Biotechnology | 3-6 years | 7 |
Botany | 3-6 years | 10 |
Chemistry | 3-6 years | 26 |
Chinese, Tibetan & Buddhist Studies | 3-6 years | 7 |
Community Education and Development | 3-6 years | Subject to availability |
Comparative Studies of Religion | 3-6 years | Subject to availability |
Computer applications | 3-6 years | Subject to availability |
Defence Studies | 3-6 years | 10 |
Economics | 3-6 years | 14 or 15 |
Education | 3-6 years | Subject to availability |
English | 3-6 years | 20 |
Environment Studies | 3-6 years | 2 |
Environmental Sciences | 3-6 years | Subject to availability |
Fashion and Lifestyle Technology | 3-6 years | Subject to availability |
French | 3-6 years | 4 |
Gandhian Studies | 3-6 years | 8 |
Geology | 3-6 years | 20 |
German | 3-6 years | Subject to availability |
Hindi | 3-6 years | 20 |
History | 3-6 years | 24 |
History of Art | 3-6 years | Subject to Availability |
Home Science | 3-6 years | 8 |
Human Genomics | 3-6 years | 1 |
Human Resources | 3-6 years | 6 |
Human Rights | 3-6 years | Subject to availability |
Indian Theatre | 3-6 years | 7 |
Library science | 3-6 years | Subject to availability |
Marketing | 3-6 years | 7 |
Mathematics | 3-6 years | 2 |
Medical Physics | 3-6 years | 2 |
Medical Sciences | 3-6 years | Subject to availability |
Microbial Biotechnology | 3-6 years | 4 |
Microbiology | 3-6 years | 4 |
Nuclear Medicine | 3-6 years | 1 |
Persian | 3-6 years | 3 |
Pharmacy | 3-6 years | Subject to availability |
Philosophy | 3-6 years | 1 |
Physical Education | 3-6 years | 11 |
Physics | 3-6 years | 19 |
Police Administration | 3-6 years | Subject to availability |
Political Science | 3-6 years | 19 |
Psychology | 3-6 years | 36 |
Public Administration | 3-6 years | 2 |
Punjabi | 3-6 years | 46 |
Sanskrit | 3-6 years | 23 |
Sant Sahitya Studies | 3-6 years | Subject to availability |
Sikh Studies | 3-6 years | 3 |
Social Exclusion and Inclusive Policy | 3-6 years | Subject to availability |
Social work | 3-6 years | Subject to availability |
Sociology | 3-6 years | 0 |
Statistics | 3-6 years | 8 |
Stem Cell Tissue Engineering and Biomedical Excellence | 3-6 years | 2 |
Strategic Management | 3-6 years | 4 |
System Biology & Bioinformatics | 3-6 years | 4 |
Urdu | 3-6 years | 4 |
Vocal & Instrumental, Tabla, Dance | 3-6 years | 8 |
Women Studies | 3-6 years | 2 |
Zoology | 3-6 years | 20 ( 12 in Department and 08 in Approved Research Centres) |
Deans And Secretaries Of Faculties (w.e.f February 2024 to January 2025)
Faculty | Designation | Name |
Arts | Dean | Ronski Ram |
Secretary | Vinay Kumar | |
Business Management and Commerce | Dean | Keshav Malhotra |
Secretary | K. K. Sharma | |
Dairying, Animal Husbandry, and Agriculture | Dean | Dalip Kumar |
Secretary | Sandeep Kaur | |
Design and Fine Arts | Dean | Neeru Malik |
Secretary | Harvinder Singh | |
Education | Dean | Jatinder Grover |
Secretary | Avinger Preet Singh | |
Engineering and Technology | Dean | J.K. Goswamy |
Secretary | Parveen Goyal | |
Languages | Dean | Chaman Lal |
Secretary | Yograj Angrish | |
Law | Dean | Anu Chatrath |
Secretary | Rattan Singh | |
Medical Sciences | Dean | Pyara Lal Garg |
Secretary | Ashish Jain | |
Pharmaceutical Sciences | Dean | Ranju Bansal |
Secretary | Poonam Piplani | |
Science | Dean | Prince Sharma |
Secretary | Ganga Ram Chaudhary |
Panjab University Chandigarh Payment Portal
YOU CAN MAKE ONLINE PAYMENTS THROUGH CREDIT CARD / DEBIT CARD / NET BANKING ETC.
- This Website is meant for the Online Fee Collection facility under various Fee Heads/Codes.
- Enjoy hassle-free, safe, and secure fee payment.
- For any problem/query related to online fee payment, the user may contact A.R. (Fee Checking) at ara2fee@pu.ac.in
- Users must Sign up to make the payment.
CANDIDATES APPLYING FOR THE ENTRANCE TEST ARE REQUESTED TO PAY THEIR ENTRANCE TEST FEE THROUGH THE RESPECTIVE ENTRANCE TEST WEBSITES ONLY. DO NOT USE THIS WEBSITE FOR PAYMENT OF THE ENTRANCE TEST FEE.
All the students who have applied for Re-evaluation are hereby informed that they can pay their re-evaluation fee (FEE CODE: R0060) online by registering/login in themselves on the website i.e. https://payonline.puchd.ac.in within the due date. If there is any relaxation that will be provided on the last date to deposit the re-evaluation fee, by the authority, the same will be intimated accordingly.
Panjab University Contacts Details (Number & Email id)
Designation | Email Address | Telephone |
Single Window Enquiry (Main Inquiry, Aruna Ranjit Chandra Hall, Near Post Office [Old UIET Building]) | 1800-180-2065, 2534818, 2534866 | |
Vice-Chancellor | vc@pu.ac.in | 2534299, 2534297, 2534293 |
Dean University Instructions | dui@pu.ac.in | 2534292, 2534291, 2534290 |
Registrar | regr@pu.ac.in | 2534867, 2534868 |
Controller of Examination | coe@pu.ac.in | 2534813, 2534814, 2534811 |
Dean Student Welfare | dsw@pu.ac.in | 2534565, 2541596 |
Dean Student Welfare (Women) | dsw@pu.ac.in | 2541596, 2534565 |
Librarian | librarian@pu.ac.in | 2548159, 2534551 |
Chief Medical Officer | bgjih@pu.ac.in | 2534477 |
Director of Public Relations | dpr@pu.ac.in | 2534865 |
Dean College Development Council | dcdc@pu.ac.in | 2541943, 2534887 |
Dean International Students | dis@pu.ac.in | 2541873, 2534574 |
Dean of Alumni Relations | darpu@pu.ac.in | 2541881, 2534575 |
Director, Computer Centre | directorcc@pu.ac.in | 2534064 |
Deputy Registrar (General) | drg@pu.ac.in | 2534857 |
Deputy Registrar (Colleges) | drcolleges@pu.ac.in | 2534805 |
Deputy Registrar (Secrecy) | 2534877 | |
Assistant Registrar (Conduct) | arconduct@pu.ac.in | 2534809 |
Assistant Registrar (Registration & Stores) | 2534869 | |
Website Management | webman@pu.ac.in |