Updated On - February 5th 2025, Updated By - Education Dunia
Courses
Abhilashi University Fee Structure : TR Abhilashi Memorial Institute Of Engineering And Technology is a private engineering institution established in the year 2009. Abhilashhi University, Chail Chowk, Tehsil Chachyot, Distt. Mandi (HP) is established by the government & affiliated with Himachal Pradesh Technical University & Himachal Pradesh University.
This Article is Related to Courses & Fee Structure Abhilashi University. It has conducted various disciplines such as under graduation as well as postgraduation.
Here is the Fee Structure for Abhilashi University which is given below:
SN | COURSE | DURATION [IN YEARS] | FEES |
SCHOOL OF ENGINEERING | |||
1 | BCA | 3 Years [6 Semesters] | 25,000/ Semester |
2 | M. Tech. Civil Engineering | 2 Years [4 Semesters] | 51,750/ Semester |
3 | Ph.D. Civil Engineering | 3 Years | 1,38,000/ Year |
4 | Ph.D. Mechanical Engineering | 3 Years | 1,38,000/ Year |
| |||
SCHOOL OF MANAGEMENT | |||
1 | BBA | 3 Years [6 Semesters] | 25,000/ Semester |
2 | MBA | 2 Years [4 Semesters] | 51,750/ Semester |
3 | Ph. D. Management | 3 Years | 1,26,500/ Year |
SN | COURSE | DURATION [IN YEARS] | FEES |
SCHOOL OF EDUCATION | |||
1 | B.A. B.Ed. | 4 Years [8 Semesters] | 30,000/ Semester |
2 | B.Sc. B.Ed. [Medical/ Non-Medical] | 4 Years [8 Semesters] | 30,000/ Semester |
3 | M.A. Education | 2 Years | 20,000/ Year |
4 | Ph.D. Education | 3 Years | 1,26,500/ Year |
| |||
SCHOOL OF BASIC SCIENCES | |||
1 | B.Sc. [Medical/ Non-Medical] | 3 Years [6 Semesters] | 15,000/ Semester |
2 | M.Sc. Mathematics | 2 Years [4 Semesters] | 40,250/ Semester |
3 | M.Sc. Zoology | 2 Years [4 Semesters] | 40,250/ Semester |
4 | M.Sc. Physics | 2 Years [4 Semesters] | 40,250/ Semester |
5 | Ph.D. Zoology | 3 Years | 1,49,500/ Year |
6 | Ph.D. Physics | 3 Years | 1,26,500/ Year |
| |||
SCHOOL OF HUMANITIES | |||
1 | Diploma Art & Craft | 2 Years | 69,000/ Year |
2 | B.A. | 3 Years [6 Semesters] | 10,000/ Semester |
|
SN | COURSE | DURATION [IN YEARS] | FEES |
SCHOOL OF AGRICULTURE | |||
1 | B.Sc. [Hons.] Agriculture | 4 Years [8 Semesters] | 51,750/ Semester |
2 | M.Sc. Agriculture [Entomology] | 2 Years [4 Semesters] | 57,500/ Semester |
3 | M.Sc. Agriculture [Plant Pathology] | 2 Years [4 Semesters] | 57,500/ Semester |
4 | M.Sc. Agriculture [Agronomy] | 2 Years [4 Semesters] | 57,500/ Semester |
5 | M.Sc. Agriculture [Genetics & Plant Breeding] | 2 Years [4 Semesters] | 57,500/ Semester |
6 | M.Sc. Agriculture [Agricultural Extension] | 2 Years [4 Semesters] | 57,500/ Semester |
7 | M.Sc. Agriculture [Horticulture (Vegetable Sciences)] | 2 Years [4 Semesters] | 57,500/ Semester |
8 | Ph.D. Agriculture | 3 Years | 1,30,000/ Year |
| |||
SCHOOL OF VETERINARY SCIENCES | |||
1 | Diploma in Veterinary Pharmacist Training Course | 2 Years | 88,000/ Year |
- B.Pharmacy
- B.Sc Agriculture
- BA BEd
- Bachelor of Physiotherapy
- Bachelor of Physiotherapy (B.P.T)
- BAMS
- BBA
- BPharma (Ayurveda)
- BSc BEd
- D.Pharmacy (Allopathic)
- D.Pharmacy (Ayurveda)
- Diploma in Arts & Crafts
- Diploma in Veterinary Pharmacy Course
- M. Pharmacy (Pharmaceutical Chemistry)
- M.A Education
- M.B.A
- M.Pharmacy (Pharmaceutical)
- M.SC Agriculture (Entomology)
- M.SC Agriculture (Plant Pathology)
- M.Sc Mathematics
- M.Sc. Chemistry
- M.Sc. Zoology
- MA Fine Arts
- PGDCA
- PhD in Education
- PhD Management
- PhD Pharmaceutical Sciences
- PhD Pharmacology
- PhD Zoology