Updated On - August 19th 2021, Updated By - Anmol ku singh
Science Courses Masters -2022-23
Medical Courses Masters In India
Master of Science (M.Sc) is a postgraduate which is complete almost in 2 years. Students must hold a graduation degree in Science stream for admission. The range of the amount approximately Rs 4 Lacs. After completing the course students get many jobs opportunity in the market such as Statistics, Speech-Language Pathology, Communication Sciences & Disorders, Physical Therapy, Management Information Systems (MIS) (MBA),Computer Science (CS),Physician Assistant Studies, Occupational Therapy (OT),Software Engineering, etc.
MASTER OF SCIENCE [M.SC] (MATHEMATICS)
It is a PG Level program in the Mathematics field. You can learn here such as quantity, space, and change. The student can search for new formula and technic to solve the complex questions. The duration of this program is two years. Duration of the program may vary from colleges to colleges. If you have done successfully program in the field of mathematics then you will get a good job in your hands.
Candidates must have passed B.Sc with Mathematics subject from any recognized University or Boards. Students should have obtained at least 60% marks to get the admission in M.Sc(Mathematics field).
Top universities in India
- Madras Christian College
- Christ University. Mount Carmel College
- Loyola College
- Stella Maris College
- Miranda House
- Hindu College
Course | Duration | Course Type | Fees |
MASTER OF SCIENCE [M.SC] (MATHEMATICS) | 2 Years | Post Graduation | 30,000- 50,000 |
MASTER OF SCIENCE [M.SC] (CHEMISTRY) | 2 Years | Post Graduation | 33000-55000 |
MASTER OF SCIENCE [M.SC] (COMPUTER SCIENCE) | 2 Years | Post Graduation | 28000-65000 |
MASTER OF SCIENCE [M.SC] (BIOTECHNOLOGY) | 2 Years | Post Graduation | 25000-52000 |
MASTER OF SCIENCE [M.SC] (PHYSICS) | 2 Years | Post Graduation | 52000-60000 |
MASTER OF SCIENCE [M.SC] (ZOOLOGY) | 2 Years | Post Graduation | 51000-58000 |
MASTER OF SCIENCE [M.SC] (BOTANY) | 2 Years | Post Graduation | 25000-59000 |
MASTER OF SCIENCE [M.SC] (MICROBIOLOGY) | 2 Years | Post Graduation | 23000-66000 |
MASTER OF SCIENCE [M.SC.] (INFORMATION TECHNOLOGY) | 2 Years | Post Graduation | 45000-68000 |
MASTER OF SCIENCE [M.SC] (BIOCHEMISTRY) | 2 Years | Post Graduation | 15000-47000 |
MASTER OF SCIENCE [M.SC] (ENVIRONMENTAL SCIENCE) | 2 Years | Post Graduation | 20000-56000 |
MASTER OF SCIENCE [M.SC] (STATISTICS) | 2 Years | Post Graduation | 25000-49000 |
MASTER OF SCIENCE [M.SC] (ORGANIC CHEMISTRY) | 2 Years | Post Graduation | 36000-58000 |
MASTER OF SCIENCE [M.SC] (BIOINFORMATICS) | 2 Years | Post Graduation | 25000-61000 |
MASTER OF SCIENCE [M.SC] (GEOGRAPHY) | 2 Years | Post Graduation | 26000-59000 |
MASTER OF SCIENCE [M.SC] (ELECTRONICS) | 2 Years | Post Graduation | 17000-59000 |
MASTER OF SCIENCE [M.SC] | 2 Years | Post Graduation | 25000-47000 |
MASTER OF SCIENCE [M.SC] (GEOLOGY) | 2 Years | Post Graduation | 26000-58000 |
MASTER OF SCIENCE [M.SC] (PSYCHOLOGY) | 2 Years | Post Graduation | 26700-47000 |
MASTER OF SCIENCE [M.SC] (ANALYTICAL CHEMISTRY) | 2 Years | Post Graduation | 15000-52000 |
MASTER OF SCIENCE [M.SC] (HOME SCIENCE) | 2 Years | Post Graduation | 12000-48000 |
MASTER OF SCIENCE [M.SC] (APPLIED MATHEMATICS) | 2 Years | Post Graduation | 15000-45000 |
MASTER OF PUBLIC HEALTH [MPH] | 2 Years | Post Graduation | 18000-47000 |
MASTER OF SCIENCE [M.SC] (FOOD SCIENCE AND NUTRITION) | 2 Years | Post Graduation | 13000-68000 |
MASTER OF SCIENCE [M.SC] (PHARMACEUTICAL CHEMISTRY) | 2 Years | Post Graduation | 17000-52000 |
MASTER OF SCIENCE [M.SC] (APPLIED CHEMISTRY) | 2 Years | Post Graduation | 130000-50000 |
MASTER OF SCIENCE [M.SC] (FOOD TECHNOLOGY) | 2 Years | Post Graduation | 10000-48000 |
MASTER OF SCIENCE [M.SC] (PHYSIOLOGY) | 2 Years | Post Graduation | 11000-79000 |
MASTER OF SCIENCE [M.SC] (FOOD NUTRITION) | 2 Years | Post Graduation | 14000-58000 |
MASTER OF SCIENCE [M.SC] (ANTHROPOLOGY) | 2 Years | Post Graduation | 12000-45000 |
POST GRADUATE DIPLOMA IN BIOINFORMATICS (PGDBI) | 3 Years | Post Graduation | 13000-65000 |
MASTER OF SCIENCE [M.SC] (INDUSTRIAL CHEMISTRY) | 2 Years | Post Graduation | 18000-42000 |
MASTER OF SCIENCE [M.SC] (APPLIED GEOLOGY) | 2 Years | Post Graduation | 16000-58000 |
MASTER OF SCIENCE [M.SC] (FORENSIC SCIENCES) | 2 Years | Post Graduation | 22000-46000 |
M.PHIL. (ENVIRONMENTAL SCIENCES) | 2 Years | Post Graduation | 23500-78000 |
MASTER OF SCIENCE [M.SC] (APPLIED PHYSICS) | 2 Years | Post Graduation | 12500-45600 |
MASTER OF SCIENCE [M.SC] (APPLIED MICROBIOLOGY) | 2 Years | Post Graduation | 14000-64000 |
MASTER OF SCIENCE [M.SC] (LIFE SCIENCE) | 2 Years | Post Graduation | 17000-48000 |
MASTER OF SCIENCE [M.SC] (ENTOMOLOGY) | 2 Years | Post Graduation | 15000-78000 |
MASTER OF SCIENCE [M.SC] (ENTOMOLOGY) | 2 Years | Post Graduation | 13200-45000 |
MASTER OF SCIENCE [M.SC] (SOIL SCIENCE & AGRICULTURAL CHEMISTRY) | 2 Years | Post Graduation | 12000-46000 |
Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now