Updated On - August 19th 2021, Updated By - Anmol ku singh
Engineering Courses Masters 2022-23
The M.Tech in Biotechnology is a top field of study that emerged in the scientific world as a result of revolutions in biology, chemistry, informatics, and engineering. Bioinformatic methods are widely used for mapping and analysis of DNA and protein samples, as well as for the study of genetics and molecular modeling. Biotechnology and bioinformatics make a great favor for traditional fields of study. The objective of the proposed program is to help the farmers to learn biotechnology-oriented basic and applied research programs to improve animal productivity.
Engineering Courses Masters In India
Engineering students have a bright future in India. Nowadays the industry needs the best engineering for their work. If you enjoy exploring new technology or scientific issues then the engineering course is the best option. It is a post-graduation course which is complete after the Bachelor degree. The admission will be based on the entrance examination. Every college has its own eligibility criteria, admission process, and fees structure. In India, so many institutes are offering this course to the students those who are interested Those students are interested in Engineering courses they can apply to this institutes:-
Top universities
- Indian Institute of Technology Bombay
- Indian Institute of Technology Kanpur
- Indian Institute of Technology Kharagpur
- Indian Institute of Technology Delhi
- Jadavpur University, Kolkata
- College of Engineering, Pune
- Delhi Technological University, Delhi
- Indian Institute of Space Science and Technology, Thiruvananthapuram
- Indian Institute of Technology Banaras Hindu University Varanasi
- Indian Institute of Technology Gandhinagar
- Indian Institute of Technology Hyderabad
- Indian Institute of Technology Guwahati
- Indian Institute of Technology Indian School of Mines Dhanbad
- Indian Institute of Technology Mandi
- Indian Institute of Technology Roorkee
- Institute of Chemical Technology, Mumbai
- International Institute of Information Technology, Hyderabad
- Jamia Millia Islamia, New Delhi
- Koneru Lakshmaiah Education Foundation, Guntur
Course | Duration | Course Type | Fees |
Master of Technology [M.Tech] (Power Electronics and Drives) | 2 years | Post Graduation | 80000-4.6 Lacs |
Master of Technology [M.Tech] (Biotechnology) | 2 years | Post Graduation | 72000-3.7 Lacs |
Master of Engineering [M.E] (Thermal Engineering) | 2 years | Post Graduation | 65000-4.5 Lacs |
Master of Technology [M.Tech] (Transportation Engineering) | 2 years | Post Graduation | 78000-4.2 Lacs |
Master of Engineering [M.E] (Power System Engineering) | 2 years | Post Graduation | 65000-3.6 Lacs |
Master of Technology [M.Tech] (Digital Electronics & Communication Systems) | 2 years | Post Graduation | 73000-4.7 Lacs |
Master of Engineering [M.E] (Electronics & Telecommunication Engineering) | 2 years | Post Graduation | 62000-4.5 Lacs |
Master of Engineering [M.E] (Engineering Design) | 2 years | Post Graduation | 55000-3.8 Lacs |
Master of Engineering [M.E] (Manufacturing Engineering) | 2 years | Post Graduation | 68000-4.3 Lacs |
Master of Engineering [M.E] (Computer Engineering) | 2 years | Post Graduation | 67600-4.5 Lacs |
Master of Engineering [M.E] (Cad/cam) | 2 years | Post Graduation | 58000-4.3 Lacs |
Master of Technology [M.Tech] (Computer Engineering) | 2 years | Post Graduation | 52000-3.8 Lacs |
Master of Engineering [M.E] (Communication Systems) | 2 years | Post Graduation | 56000-3.9 Lacs |
Master of Technology [M.Tech] (EnvironM.Ental Engineering) | 2 years | Post Graduation | 65000-4.6 Lacs |
Master of Technology [M.Tech] (Chemical Engineering) | 2 years | Post Graduation | 69000-3.8 Lacs |
Master of Technology [M.Tech] (Production Engineering) | 2 years | Post Graduation | 80000-5.2 Lacs |
Master of Technology [M.Tech] (Digital Communication) | 2 years | Post Graduation | 55000-5.2 Lacs |
Master of Engineering [M.E] (Mechanical Engineering) | 2 years | Post Graduation | 60000-3.9 Lacs |
Master of Engineering [M.E] (Applied Electronics) | 2 years | Post Graduation | 40000-3.6 Lacs |
Master of Technology [M.Tech] (Machine Design) | 2 years | Post Graduation | 55000-4.2 Lacs |
Master of Engineering [M.E] (Vlsi Design) | 2 years | Post Graduation | 72000-3.9 Lacs |
Master of Technology [M.Tech] (Computer Science and Engineering) | 2 years | Post Graduation | 71000-3.7 Lacs |
Master of Engineering [M.E] (Power Electronics and Drives) | 2 years | Post Graduation | 62000-4.2 Lacs |
Master of Technology [M.Tech] (Cad/ Cam) | 2 years | Post Graduation | 56000-5.1 Lacs |
Master of Technology [M.Tech] (Electrical Engineering) | 2 years | Post Graduation | 70000-4.2 Lacs |
Master of Technology [M.Tech] (Software Engineering) | 2 years | Post Graduation | 65000-5.2 Lacs |
Master of Technology [M.Tech] (Computer Science) | 2 years | Post Graduation | 85000-4.2 Lacs |
Master of Technology [M.Tech] (Information Technology) | 2 years | Post Graduation | 65000-3.2 Lacs |
Master of Technology [M.Tech.] (Embedded Systems) | 2 years | Post Graduation | 79000-4.2 Lacs |
Master of Technology [M.Tech] (Mechanical Engineering) | 2 years | Post Graduation | 85000-4.5 Lacs |
Master of Technology [M.Tech] (Vlsi Design & Embedded System) | 2 years | Post Graduation | 68000-3.9 Lacs |
Master of Technology [M.Tech] (Power Electronics) | 2 years | Post Graduation | 49000-4.2 Lacs |
Master of Technology [M.Tech] (Power System Engineering) | 2 years | Post Graduation | 95000-4.5 Lacs |
Master of Technology [M.Tech] (Thermal Engineering) | 2 years | Post Graduation | 65000-4.3 Lacs |
Master of Technology [M.Tech] (Civil Engineering) | 2 years | Post Graduation | 45000-3.7 Lacs |
Master of Technology [M.Tech] (Vlsi Design) | 2 years | Post Graduation | 50000-5.1 Lacs |
Master of Technology [M.Tech] (Electronics and Communication Engineering) | 2 years | Post Graduation | 45000-3.8 Lacs |
Master of Engineering [M.E] (Structural Engineering) | 2 years | Post Graduation | 48000-4.2 Lacs |
Master of Technology [M.Tech] (Structural Engineering) | 2 years | Post Graduation | 78000-4.5 Lacs |
Master of Engineering [M.E] (Computer Science and Engineering) | 2 years | Post Graduation | 85000-4.6 Lacs |
Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now