Updated On - December 8th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 420 | 6.20 Lakh | 15.00 Lakh |
2016 | 580 | 5.80 Lakh | 17.50 Lakh |
2017 | 600 | 5.50 Lakh | 12.00 Lakh |
Updated On - December 8th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 420 | 6.20 Lakh | 15.00 Lakh |
2016 | 580 | 5.80 Lakh | 17.50 Lakh |
2017 | 600 | 5.50 Lakh | 12.00 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |