Updated On - December 7th 2023, Updated By - Aksh
Courses & Fees
North-Eastern Hill University Fee Structure 2024-25 : North-Eastern Hill University was established in 1973. It is located in Shillong, Meghalaya. It has conducted various disciplines such as Under-graduate and postgraduate level degree programs with the different specialization management, commerce and Arts etc. here is a North-Eastern Hill University Fee Structure for the year of 2024-25.
All courses and specializations are given below according to the fees and courses.
all programmes:
TABLE – I: Common fees for all programmes payable by Indian students
North-Eastern Hill University Fee Structure 2024-25:
Fees In Indian Rupees
| B.A.LL.B. (Hons)/ M.A./ M.Com./ M.Lib.I.Sc./MBA / MTTM/MBA / (Agri- business & Food Technology)/Certificate/ Diploma | B.Tech/B.Arch./ M.Sc./M.Tech. / MCA/ M.Sc.(Hort.) | M.Phil. | Ph.D. | ||
Tuition fee/Research supervision fee (monthly) | 140 | 140 | 180 | 300 | ||
Laboratory fee (monthly) | 60 | 60 | 120 | 120 | ||
Laboratory caution money (refundable) | 480 | 600 | 720 | 940 | ||
Library fee (per semester) | 60 | 60 | 120 | 120 | ||
Sports /Students activity fee* (per annum) | 120 | 120 | 120 | 120 | ||
Medical fee (per annum) | 180 | 180 | 180 | 180 | ||
Student’s Association Fund* (per annum) | 110 | 110 | 110 | 110 | ||
Students’ Aid Fund ( per annum) | 120 | 120 | 120 | 120 | ||
Admission fee | 180 | 180 | 180 | 180 | ||
Certificate (original) | 360 | 360 | 360 | 360 | ||
Library caution money (refundable) | 360 | 480 | 600 | 720 | ||
Examination fee ( per examination) | ||||||
Course Work | - | - | 800 | 800 | ||
Thesis/Dissertation evaluation | - | - | 2500 | 3200 | ||
Subjects having practical | 400 | 400 | - | - | ||
Subjects not having practical | 350 | 350 | - | - | ||
SMART ID Cards | 100 | 100 | 100 | 100 | ||
Re-issue of SMART ID Cards | 120 | 120 | 120 | 120 | ||
Bus fare (per annum) | 600 | 600 | 600 | 600 | ||
Hostel fee | ||||||
Room rent (monthly) | 120 | 120 | 180 | 180 | ||
Caution money (refundable) | 1800 | 1800 | 1800 | 1800 | ||
Mess caution money” (refundable/adjustable) | 2400 | 2400 | 2400 | 2400 | ||
Miscellaneous Fee (Electricity and other charges)* (per annum) | 360 | 360 | 360 | 360 | ||
Sl. No. | Item | Amount | |||
1. | Examination Fee ( per examination) for Under Graduate Courses (B.A.LL.B.(Hon)/B.Tech./B.Arch.)Examination Fee (Including Admit Card/Mark sheet. Regular Repeater |
Rs. 800/- Rs. 500/- + Rs.200/- per paper | |||
2. | Practical Exam Fees per paper Regular & Repeater |
Rs. 200/- |
| ||
3. | Change of College | Rs. 1000/- |
| ||
4. | Change of Examination Centre | Rs. 1000/- |
| ||
5. | Re-evaluation : UG Course Per paper | Rs. 600/- |
| ||
6. | Re-scrutiny (per paper) for UG Course | Rs. 300/- |
| ||
7. | Self-Scrutiny for B.Tech / B.A.LL.B (per paper) | Rs. 300/- |
| ||
8. | Post Graduate courses: Self-Scrutiny for PG (per paper) | Rs. 300/- |
| ||
Note: 1) All repeat and improvement examination shall carry additional fee as prescribed by the University.
2) The University also provides Transport facilities, the fare may be enhanced from time to time as necessary.
North-Eastern Hill University Fee Structure 2024-25:
- Additional fees:
TABLE – II: Additional fees payable by Indian students.
Courses | Additional fees | Amount |
Master of Business Administration (MBA)
| Development fee (payable at the time of admission) Non-sponsored Indian students Full time sponsored Indian students |
Rs. 7200/- Rs.18000/- |
Course fee (per semester) Non-sponsored Indian students Full time sponsored students |
Rs. 14400/- Rs. 36000/- | |
Repeat course participation fee ( for each course) Non-sponsored Indian students Full time sponsored students |
Rs. 2400/- Rs. 6000/- | |
Master of Technology (M.Tech.) | Development fee (payable at the time of admission) | Rs. 9600/- |
Course fee (per semester) Indian students Industry/academic institution sponsored Candidate |
Rs. 6000/- Rs. 18000/- | |
Repeat course participation fee ( for each course) |
Rs. 2400/- | |
B.Tech. | Development fee (payable at the time of admission) | Rs. 7200/-
|
Course fee (payable each semester) | Rs.18000/- | |
Repeat course participation fee ( for each course) | Rs. 2400/-
| |
B.A.LL.B.(Hons) | Development fee (payable at the time of admission) | Rs. 7200/- |
Course fee (payable each semester) | Rs. 3600/- | |
Repeat course participation fee ( for each course) | Rs. 480/- | |
Moot court fee (payable each semester) | Rs. 2400/- | |
Computer fee (payable each semester) | Rs. 1800/- | |
Master of Computer Application (MCA) | Development fee (payable at the time of admission) Non-sponsored Indian students Full time sponsored Indian students |
Rs. 3600/- Rs. 9000/- |
Course fee (per semester) Non-sponsored Indian students Full time sponsored students |
Rs. 7200/- Rs. 18000/- | |
Repeat course participation fee ( for each course) Non-sponsored Indian students Full time sponsored students |
Rs. 1200/- Rs. 3000/- | |
Bachelor of Architecture (B.Arch.) | Development fee (payable at the time of admission) | Rs. 7200/-
|
Course fee (payable each semester) | Rs.18000/- | |
Repeat course participation fee ( for each course) | Rs. 2400/-
| |
Master of Tourism & Travel Management (MTTM) | Development fee (payable at the time of admission) Non-sponsored Indian students Full time sponsored Indian students |
Rs. 7200/- Rs.18000/- |
Course fee (per semester) Non-sponsored Indian students Full time sponsored students |
Rs. 14400/- Rs. 36000/- | |
Repeat course participation fee ( for each course) Non-sponsored Indian students Full time sponsored students |
Rs. 2400/- Rs. 6000/- | |
Master of Horticulture M.Sc.(Hort.) | Development Fee (payable at the time of admission Course Fee (per semester) Repetition Fee (per paper) | Rs. 6000/-
Rs. 7200/- Rs. 1200/- |
Fees payable by foreign students:
Foreign students admitted to different programmes of study at NEHU shall pay fee in the following manner at the beginning of each academic year either in US Dollars or equivalent in Indian Rupees as per the prevailing exchange rates:
TABLE – III
North-Eastern Hill University Fee Structure 2024-25 :
Courses | Developed Countries
(per annum)* | Developing and SAARC Countries (per annum)* | |
M.A./M.Sc./M.Com./MLISc. | Sciences | US $ 1800 | US $ 1050 |
Humanities & Social Sciences | US $ 1200 | US $ 600 | |
Research Courses: M.Phil & Ph.D. | Sciences | US $ 2400 | US $ 1200 |
Humanities & Social Sciences | US $ 1800 | US $ 900 | |
Professional Courses | M.B.A. | US $ 3600 | US $ 1800 |
B.Tech. | US $ 3600 | US $ 1800 | |
B.A.LL.B.(Hons) | US $ 3600 | US $ 1800 | |
M.C.A | US $ 3600 | US $ 1800 | |
B.Arch. | US $ 3600 | US $ 1800 | |
MTTM | US $ 3600 | US $ 1800 | |
Master in Food & Agri-Business Management | US $ 3600 | US $ 1800 | |
Master of Technology (M.Tech.) | Development Fee (only at the time of admission) | US $ 3000 | US $ 1800 |
Course Fee | US $ 2500 | US $ 1500 |
*Per annum means for two semesters
North-Eastern Hill University Fee Structure 2024-25 :
Short Term Courses | Lab. Based Course | US $360 (per month) | US $180 (per month) |
Non-Laboratory Course | US $240 (per month) | US $120 (per month) | |
Hostel fees (as per ICCR list) | Single Room Apartment | Rs.7200/- (per month) | Rs. 4800/- (per month) |
N.B: The above fees include tuition fees, admission fees, fees for identity card and library card, examination fees and Bus fare. Hostel and mess fees are to be paid by the admitted candidates separately.
- Other fees payable by all categories of students:
TABLE –IV
Sl.No. | Items | Amount |
1. | Registration (Original) | Rs. 200/- |
2. | Registration (Duplicate) | Rs. 300/- |
3. | Enrolment Fee | Rs. 100/- |
4. | Convocation i.In person ii.In absentia |
Rs.500/- |
5. | Mark Sheet (duplicate) | Rs. 350/- |
6. | Certificate (duplicate) | Rs. 700/- |
7. | Rank Certificate | Rs. 300/- |
8. | Provisional Certificate | Rs. 200/- |
9. | Admit Card (Duplicate) | Rs. 150/- |
10. | Migration | Rs. 500/- |
11. | Academic Transcript | Rs.300/- (per year/ Semester) for single copy Additional postal charges of Rs. 1,500/- for abroad and Rs. 300/- within India |
12. | Application form for admission | General Courses Rs. 500/- for Gen. Rs. 250/- for SC/ST Professional Courses Rs. 800/- for Gen. Rs. 400/- for SC/ST |