Updated On - May 16th 2025, Updated By - Danish
Courses & Fees
William Carey University 2025-26 is offering certificate, diploma, undergraduate and postgraduate courses including Ph.D. programmes in various academic disciplines i.e. Agriculture, Animation and Multimedia, Arts, Commerce, Computer Science, Engineering, Fashion and Technology, Humanities, Journalism & Mass Communication, Library & Information Science, Management, Science, Social Science, and other relevant subjects.
Check Also:
| William Carey University Admission | William Carey University Fee Structure |
| Website | William Carey University Result |
Get detailed information about William Carey University latest Fee structure 2025-26.
William Carey University Fee Structure 2025-26
| Course Name | Fees (Per Sem/Year) | Duration | Faculty Name |
| B.Com Computer | 16000 | 6 Semester | Faculty of Commerce |
| B.Sc. (CBZ) | 26000 | 6 Semester | Faculty of Science |
| B.Sc. (PCB) | 26000 | 6 Semester | Faculty of Science |
| B.Sc. (PCM) | 26000 | 6 Semester | Faculty of Science |
| B.Sc. Agriculture | 36000 | 8 Semester | Faculty of Agriculture |
| B.Sc. Animation | 26000 | 6 Semester | Faculty of Multimedia Animation |
| B.Sc. Computer Science | 28000 | 6 Semester | Faculty of Computer Science |
| B.Sc. Fashion Designing | 26000 | 6 Semester | Faculty of Fashion Designing |
| B.Sc. Fashion Technology | 26000 | 6 Semester | Faculty of Fashion Designing |
| B.Sc. Fire Safety & Hazard Management | 26000 | 6 Semester | Faculty of Fire and Safety |
| B.Sc. Home Science | 26000 | 6 Semester | Faculty of Science |
| B.Sc. Interior Designing | 26000 | 6 Semester | Faculty of Fashion Designing |
| B.Sc. IT | 28000 | 6 Semester | Faculty of Computer Science |
| B.Sc. Microbiology / Bio Technology | 26000 | 6 Semester | Faculty of Science |
| B.Sc. Textile Designing | 26000 | 6 Semester | Faculty of Fashion Designing |
| B.sc.+HMCTT | 26000 | 6 Semester | Faculty of Hotel Management |
| B.Tech Agriculture | 44000 | 8 Semester | Faculty of Agriculture |
| B.Tech in Aeronautical Engineering | 46000 | 8 Semester | Faculty of Engineering |
| B.Tech in Automobile Engineering | 46000 | 8 Semester | Faculty of Engineering |
| B.Tech in Cement Engineering | 46000 | 8 Semester | Faculty of Engineering |
| B.Tech in Civil Engineering | 46000 | 8 Semester | Faculty of Engineering |
| B.Tech in Computer Science | 46000 | 8 Semester | Faculty of Engineering |
| B.Tech in Electrical and Electronics Engineering | 46000 | 8 Semester | Faculty of Engineering |
| B.Tech in Electrical Engineering | 46000 | 8 Semester | Faculty of Engineering |
| B.Tech in Electronics & Communication Engineering | 46000 | 8 Semester | Faculty of Engineering |
| B.Tech in Fire Technology & Safety | 46000 | 8 Semester | Faculty of Fire and Safety |
| B.Tech in Information Technology | 46000 | 8 Semester | Faculty of Engineering |
| B.Tech in Mechanical Engineering | 46000 | 8 Semester | Faculty of Engineering |
| B.Tech in Mine Engineering | 46000 | 8 Semester | Faculty of Engineering |
| B.Tech in Petrochemical Engineering | 46000 | 8 Semester | Faculty of Engineering |
| BA Fashion Marketing & Promotion | 16000 | 6 Semester | Faculty of Fashion Designing |
| Bachelor of Arts (Additional Subject) | 16000 | 2 Semester | Faculty of Arts |
| Bachelor of Arts (BA) - General | 16000 | 6 Semester | Faculty of Arts |
| Bachelor of Commerce (B.Com) | 16000 | 6 Semester | Faculty of Commerce |
| Bachelor Of Social Work | 16000 | 6 Semester | Faculty of Arts |
| BBA | 28000 | 6 Semester | Faculty of Management |
| BCA | 28000 | 6 Semester | Faculty of Computer Science |
| BPP | 5000 | 6 Months | Faculty of Arts |
| DHMCTT | 28000 | 4 Semester | Faculty of Hotel Management |
| Diploma in Accounting | 22000 | 6 Months | Faculty of Commerce |
| Diploma in Agriculture | 22000 | 6 Semester | Faculty of Agriculture |
| Diploma in Animation | 28000 | 2 Semester | Faculty of Multimedia Animation |
| Diploma in Art & Craft | 28000 | 4 Semester | Faculty of Fashion Designing |
| Diploma in Automobile Engineering | 28000 | 6 Semester | Faculty of Engineering |
| Diploma in Cement Technology | 28000 | 6 Semester | Faculty of Engineering |
| Diploma in Civil Engineering | 28000 | 6 Semester | Faculty of Engineering |
| Diploma in Computer Application (DCA) | 22000 | 1 Year | Faculty of Computer Science |
| Diploma in Computer Engineering | 28000 | 6 Semester | Faculty of Engineering |
| Diploma in Electrical and Electronics Engineering | 28000 | 6 Semester | Faculty of Engineering |
| Diploma in Electrical Engineering | 28000 | 6 Semester | Faculty of Engineering |
| Diploma in Electronic & Comm. Engineering | 28000 | 6 Semester | Faculty of Engineering |
| Diploma in Fashion Designing | 56000 | 1 Year | Faculty of Fashion Designing |
| Diploma in Fire Safety & Hazard Management | 28000 | 1 Year | Faculty of Fire and Safety |
| Diploma in Information Technology | 28000 | 6 Semester | Faculty of Engineering |
| Diploma in Interior Designing | 56000 | 1 Year | Faculty of Fashion Designing |
| Diploma in Investment | 22000 | 6 Months | Faculty of Commerce |
| Diploma in Mechanical Engineering | 28000 | 6 Semester | Faculty of Engineering |
| Diploma in Mine Engineering | 28000 | 6 Semester | Faculty of Engineering |
| Diploma in Petrochemical Engineering | 28000 | 6 Semester | Faculty of Engineering |
| Diploma In Taxation | 22000 | 6 Months | Faculty of Commerce |
| Diploma in Textile Designing | 56000 | 1 Year | Faculty of Fashion Designing |
| M.Phil | 64000 | 1 Years | Faculty of Arts |
| M.Phil | 64000 | 1 Years | Faculty of Commerce |
| M.Phil | 64000 | 1 Year | Faculty of Computer Science |
| M.Sc. Agriculture (Horticulture & Agronomy) | 46000 | 4 Semester | Faculty of Agriculture |
| M.Sc. Animation | 34000 | 6 Semester | Faculty of Multimedia Animation |
| M.Sc. Chemistry | 34000 | 4 Semester | Faculty of Science |
| M.Sc. Computer Science | 42000 | 4 Semester | Faculty of Computer Science |
| M.Sc. Enviroment Science | 34000 | 4 Semester | Faculty of Science |
| M.Sc. Fashion Desgining | 34000 | 4 Semester | Faculty of Fashion Designing |
| M.Sc. Forensic Science | 34000 | 4 Semester | Faculty of Science |
| M.Sc. Geology | 34000 | 4 Semester | Faculty of Science |
| M.Sc. Home Science | 34000 | 4 Semester | Faculty of Science |
| M.Sc. Interior Desgining | 34000 | 4 Semester | Faculty of Fashion Designing |
| M.Sc. IT | 42000 | 4 Semester | Faculty of Computer Science |
| M.Sc. Mathematics | 34000 | 4 Semester | Faculty of Science |
| M.Sc. Microbiology / Bio Technology | 34000 | 4 Semester | Faculty of Science |
| M.Sc. Physics | 34000 | 4 Semester | Faculty of Science |
| M.Sc. Textile Desgining | 34000 | 4 Semester | Faculty of Fashion Designing |
| M.Sc. Zoology | 34000 | 4 Semester | Faculty of Science |
| M.sc.+HMCTT | 34000 | 4 Semester | Faculty of Hotel Management |
| M.Tech Agriculture (Farm Machinery and Power Engg. /Processing and Food Engg.) | 46000 | 4 Semester | Faculty of Agriculture |
| M.Tech in Civil Engineering | 46000 | 4 Semester | Faculty of Engineering |
| M.Tech in Computer Science | 46000 | 4 Semester | Faculty of Engineering |
| M.Tech in Electrical & Electonics Engineering | 46000 | 4 Semester | Faculty of Engineering |
| M.Tech in Electronic & Comm. Engineering | 46000 | 4 Semester | Faculty of Engineering |
| M.Tech in HighWay Technology | 46000 | 4 Semester | Faculty of Engineering |
| M.Tech in Industrial Engineering & Management | 46000 | 4 Semester | Faculty of Engineering |
| M.Tech in Information Technology | 46000 | 4 Semester | Faculty of Engineering |
| M.Tech in Mechanical Engineering | 46000 | 4 Semester | Faculty of Engineering |
| MA Criminology | 16000 | 4 Semester | Faculty of Arts |
| MA Drawing | 16000 | 4 Semester | Faculty of Arts |
| MA Economics | 16000 | 4 Semester | Faculty of Arts |
| MA Education | 16000 | 4 Semester | Faculty of Arts |
| MA English | 16000 | 4 Semester | Faculty of Arts |
| MA Environmental Management | 16000 | 4 Semester | Faculty of Arts |
| MA Geography | 16000 | 4 Semester | Faculty of Arts |
| MA Hindi | 16000 | 4 Semester | Faculty of Arts |
| MA History | 16000 | 4 Semester | Faculty of Arts |
| MA Music | 16000 | 4 Semester | Faculty of Arts |
| MA Philosophy | 16000 | 4 Semester | Faculty of Arts |
| MA Political Science | 16000 | 4 Semester | Faculty of Arts |
| MA Psychology | 16000 | 4 Semester | Faculty of Arts |
| MA Public Administration | 16000 | 4 Semester | Faculty of Arts |
| MA Rural Development | 16000 | 4 Semester | Faculty of Arts |
| MA Sociology | 16000 | 4 Semester | Faculty of Arts |
| Master of Commerce (M.Com) | 26000 | 4 Semester | Faculty of Commerce |
| Master Of Social Work | 26000 | 4 Semester | Faculty of Arts |
| MBA - Executive (HR/Finance/Marketing) | 52000 | 2 Semester | Faculty of Management |
| MBA (HR/Finance/Marketing) | 52000 | 4 Semester | Faculty of Management |
| MCA | 42000 | 6 Semester | Faculty of Computer Science |
| PG Diploma in Animation | 28000 | 2 Semester | Faculty of Multimedia Animation |
| PG Diploma in Fashion Designing | 56000 | 1 Year | Faculty of Fashion Designing |
| PG Diploma in Textile Designing | 56000 | 1 Year | Faculty of Fashion Designing |
| PGDHMCTT | 28000 | 2 Semester | Faculty of Hotel Management |
| Ph.D | 64000 | 3 Years Min. | Faculty of Management |
| Ph.D. | 64000 | 3 Years Min | Faculty of Commerce |
| Ph.D. | 64000 | 3 Years Min. | Faculty of Computer Science |
| Ph.D. | 64000 | 3 Years Min | Faculty of Agriculture |
| Ph.D. | 64000 | 3 Years Min. | Faculty of Engineering |
| Ph.D. ( All Subject ) | 64000 | 3 Years Min. | Faculty of Arts |
| Ph.D. ( ALL Subject ) | 64000 | 3 Years | Faculty of Science |
| Post Grad. Diploma in Comp. App. (PGDCA) | 22000 | 1 Year | Faculty of Computer Science |
Other Charges
REPEAT EXAMINATION FEES: 1000 Rs. |
PROVISIONAL CERTIFICATE FEES: 1000 Rs. |
PROJECT FEES: 2000 Rs. |
MIGRATION CERTIFICATE FEES: 1000 Rs. |
EXAMINATION FEES: 4000 Rs. |
DEGREE FEES: 5000 Rs. |
CAUTION FEES: 500 Rs. |
APPLICATION FORM FEES: 500 Rs. |
ANNUAL LIBRARY FEES: 2000 Rs. |
ADMISSION FEES: 3000 Rs. |
WCU UG Courses Fee Structure 2025-26
| Course Specialization | Eligibility Criteria | Fee |
| B.Sc | 10+2 | 66,333 |
| B.Tech | 10+2 | 1,05,000 |
| BBA | 10+2 | 70,333 |
WCU PG Courses Fee Structure 2025-26
| Course Specialization | Eligibility Criteria | Fee |
| M.A | Graduation | 48,500 |
| M.Sc | Graduation | 84,500 |
| M.Tech | Graduation | 1,09,000 |
| MBA | Graduation | 1,21,000 |
About William Carey
William Carey, whose name this university commemorates, was an extra-ordinary English missionary who contributed much than what is traditionally known as “mission” work in India. Known today as the “father of modern missions” he was a pioneer of social and educational initiatives that continue even stronger today.
Carey was educationally unqualified having left school at twelve to become a cobbler’s apprentice. But he founded the Serampore College in West Bengal, India which was the first degree-granting institution in Asia. The King of Denmark granted a royal charter in 1827 to provide education in the arts and sciences. The college also helped to train Indian ministers for the church. So respected a scholar he was that Fort William College, Calcutta invited him to be a professor. Carey initiated around 100 rural schools mainly encouraging the education of girls.






















