Updated On - February 23rd 2019, Updated By - Madhumita
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 2 | 2 Lakh | 6 Lakh |
2016 | 3 | 3.20 Lakh | 6.32 Lakh |
2017 | 4 | 4 Lakh | 7 Lakh |
Updated On - February 23rd 2019, Updated By - Madhumita
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 2 | 2 Lakh | 6 Lakh |
2016 | 3 | 3.20 Lakh | 6.32 Lakh |
2017 | 4 | 4 Lakh | 7 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |