Updated On - February 18th 2026, Updated By - Aksh
Info.
Pune University BEd Admission Latest Updates
- Savitribai Phule Pune University has released application forms for the B.Ed course for the academic session of 2026-27. Those who are looking for admission can now go to the University's official website and apply for admission. The last date for the admission is 30 June 2026*.
For other information, you can visit the below-stated pages
About SPPU
SPPU Admission
SPPU Fee Structure & Courses
SPPU Result
Pune University BEd Admission 2026 Highlights
| Course | [BEd] Bachelor Of Education |
| Course Level | Graduation |
| Duration | 2 Years |
| University Name | Savitribai Phule Pune University |
| Official Website | www.unipune.ac.in |
| Location | Ganeshkhind, Pune, Maharashtra 411007 |
| Course Fees | Rs. 26,000 |
| Eligibility | Graduation |
| Average Starting Salary | 2 Lakh To 10 Lakh |
| Employment Areas |
|
| Job Types |
|
Pune University BEd Admission 2026 Fee Structure
The total fee for this program charged by the SavitribaiPhule Pune University is around Rs.25600. This fee is for the complete duration of two years.SPPU B.ed fees can be paid through demand draft/ net banking etc. Those students who want to fill out the forms can check the fee structure which is available on the university website.
Pune University BEd Syllabus
| B.Ed. FIRST-YEAR | ||||
| Course Code | Title of the Course | Credits | Hours | Marks (External +Internal) |
| PERSPECTIVES OF EDUCATION – CORE COURSES | ||||
| BED101 | Childhood and Growing up | 4 | 64 | 80+20 |
| BED102 | Contemporary Indian Education, Gender and Society | 4 | 64 | 80+20 |
| BED103 | Learning and Teaching | 4 | 64 | 80+20 |
| BED104 | Assessment and Evaluation for Learning | 4 | 64 | 80+20 |
| BED105 | Advanced Pedagogy and Application of ICT | 4 | 64 | 80+20 |
| SPECIALIZED COURSES- OPTIONAL COURSES | ||||
| BED106 01 to 11 | Understanding disciplines and school subjects (any two from the list No. 1) | 4 (2+2) | 64 (32+32) | 40+10 40+10 |
| BED107 01 to 11 | Pedagogy of school subjects (any two from the list No. 2) | 4 (2+2) | 64 (32+32) | 40+10 40+10 |
| PRACTICING FOR CONSTRUCTIVIST TEACHING LEARNING | ||||
| BED108 | Teaching Competency I (a)Micro Teaching (b)Integration Lessons and Simulation Lessons | 2 | 32 | 50 |
| BED109 | Teaching Competency II (a) Technology-based teaching (b) Team teaching (c)Lessons using Models of teaching | 2 | 32 | 50 |
| BED110 | Teaching Competency III (a)Practice Lessons (b) Introduction to Internship | 4 | 64 | 100 |
| ENHANCING PROFESSIONAL CAPACITIES | ||||
| BED 111 | A) Critical understanding of ICT – Practical B) Co-curricular Activities and social service | 2 (1+1) | 32 (16+16) | 50 (25+25) |
| BED 112 | Health and Yoga | 2 | 32 | 50 |
| TOTAL | 40 | 640 | 1000 | |
| B.Ed. SECOND YEAR | ||||
| Course Code | Title of the Course | Credits | Hours | Marks (External +Internal) |
| PERSPECTIVES OF EDUCATION – CORE COURSES | ||||
| BED 201 | Quality and Management of School Education | 4 | 64 | 80 + 20 |
| BED 202 | Knowledge and curriculum, Language across curriculum | 4 | 64 | 80 + 20 |
| BED 203 | School and Inclusive School | 4 | 64 | 80 + 20 |
| SPECIALIZED COURSES- OPTIONAL COURSES | ||||
| BED 204 | Elective (anyone from the list No. 3) | 4 | 64 | 80 + 20 |
| BED 205 01 to 28 | Additional Pedagogy Course: Understanding Disciplines and Pedagogy of School Subject (anyone from the list No. 4) | 4 (2+2) | 64 (32+32) | 40 + 10 40 + 10 |
| PRACTICING FOR CONSTRUCTIVIST TEACHING LEARNING | ||||
| BED 206 | Teaching Competency IV: Practice Lessons | 2 | 32 | 50 |
| BED 207 | Teaching Competency V: Internship | 8 | 128 | 200 |
| ENHANCING PROFESSIONAL CAPACITIES | ||||
| BED 208 | Reading and Reflecting on Texts | 2 | 32 | 50 |
| BED 209 | Understanding of Self | 2 | 32 | 50 |
| BED 210 | Basics of Research | 2 | 32 | 50 |
| BED 211 | Drama and Art in Education | 2 | 32 | 50 |
| BED 212 | Open Course or Entrepreneurship Development | 2 | 32 | 50 |
| TOTAL | 40 | 640 | 1000 | |
Pune University BEd Admission Career Options
- Once this degree is obtained, then career options are coaching centers, publishing houses, research agencies, home tuitions, private tuitions, educational consultancies, schools, and colleges.
- Through these, all means of employment students will be able to manage a salary of 2 to 10 lacs in a year.

![[B.Ed] Bachelor Of Education [B.Ed] Bachelor Of Education](https://educationdunia.com/public/contents/images/course-banner.png)




































