Updated On - December 8th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 12 | 3.50 Lakh | 9.80 Lakh |
2016 | 18 | 4.80 Lakh | 11.00 Lakh |
2017 | 15 | 5.80 Lakh | 10.00 Lakh |
Updated On - December 8th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 12 | 3.50 Lakh | 9.80 Lakh |
2016 | 18 | 4.80 Lakh | 11.00 Lakh |
2017 | 15 | 5.80 Lakh | 10.00 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |