Updated On - December 6th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 15 | 4.30 Lakh | 12.00 Lakh |
2014 | 20 | 5.00 Lakh | 11.00 Lakh |
2015 | 16 | 4.80 Lakh | 10.00 Lakh |
Updated On - December 6th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 15 | 4.30 Lakh | 12.00 Lakh |
2014 | 20 | 5.00 Lakh | 11.00 Lakh |
2015 | 16 | 4.80 Lakh | 10.00 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |