Updated On - December 8th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 20 | 4.80 Lakh | 15.20 Lakh |
2016 | 28 | 5.80 Lakh | 12.30 Lakh |
2017 | 19 | 4.80 Lakh | 13.20 Lakh |
Updated On - December 8th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 20 | 4.80 Lakh | 15.20 Lakh |
2016 | 28 | 5.80 Lakh | 12.30 Lakh |
2017 | 19 | 4.80 Lakh | 13.20 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |