[m.ed.] Master Of Education
- Course Duration2 Years
- Course TypePost Graduate (PG)
- StreamEducation
- Type of courseFull Time
Info.
SGGU MEd Admission: Med, or Master of Education, is a two-year master's degree programme in education. It is available as a distance learning programme as well as a full-time programme. Admission to this programme is determined by the results of the admission exam. Any student with a bachelor's degree is eligible to enrol in the Medical programme. The average cost of a course is Rs 12,200.
Get The Courses And Fee Details About Master Of Education And For More Other Information Check The Website.
SGGU MEd Admission Updates
- Check the SGGU MEd Admission merit list.Click here
SGGU MEd Admission Highlights
Course Name | [M Ed] Master of Education |
Course Level | Post-Graduation |
Duration | 2 Years |
University Name | Shri Govind Guru University |
Official Website | http://www.sggu.ac.in |
Location | Government Polytechnic Campus, Gadukpur, Bamroli Rd, Godhra, Gujarat 389001 |
Course Fees | Rs 12,200/- |
Eligibility | Graduation |
Average Starting Salary | 2 Lakh To 8 Lakh |
Employment Areas |
|
Job Types |
|
SGGU MEd Syllabus
For 1st Semester
Course No. | Course | Inst. H/W | Credit | Total | |||||
Core Courses (Perspective) | Int. | Ext. | Internal | External | Total | ||||
MED1C101 | Core:1 Introduction to Educational Research | 4 | 1 | 3 | 30 | 70 | 100 | ||
MED1C102 | Core:2 Psychology of Learning & Development | 4 | 1 | 3 | 30 | 70 | 100 | ||
MED1C103 | Core:3 Educational Studies | 4 | 1 | 3 | 30 | 70 | 100 | ||
Optional Courses - Any One Subject from the following groups | |||||||||
MED1E104 | Historical, Political and Economical Concerns of Education | 4 | 1 | 3 | 30 | 70 | 100 | ||
MED1E105 | Application of Descriptive Statistics in Research | 4 | 1 | 3 | 30 | 70 | 100 | ||
MED1E106 | Psychological Testing | 4 | 1 | 3 | 30 | 70 | 100 | ||
MED1E107 | Educational Measurement & Evaluation | 4 | 1 | 3 | 30 | 70 | 100 | ||
Total | - | 4 | 12 | 120 | 280 | 400 | |||
Practical, Projects and other Assignment work | |||||||||
MED1P108 | Seminar for Research Proposal ( Conduct by Uni.) | 1 | - | 1 | - | 25 | 25 | ||
MED1P109 | Dissertation Guidance | 2 | 2 | - | 50 | - | 50 | ||
MED1P110 | Library Work - Theoretical Review in Research | 2 | 2 | - | 50 | - | 50 | ||
MED1P111 | Visit for Educational Institution | 1 | 1 | - | 25 | - | 25 | ||
MED1P112 | Symposium | 1 | 1 | - | 25 | - | 25 | ||
Total | - | 06 | 01 | 150 | 25 | 175 | |||
Inter Semester Break | |||||||||
MED1P113 | Communicative Skill Expository Writing | 1 | 1 | - | 25 | - | 25 | ||
MED1P114 | Self Development | 1 | 1 | - | 25 | - | 25 | ||
Grand Total | - | 12 | 13 | 320 | 205 | 625 |
For 2nd Semester
Course No. | Course | Inst. H/W | Credit | Total | |||||
Core Courses (Perspective) | Int. | Ext. | Internal | External | Total | ||||
MED1C201 | Core:1 Methods of Educational Research | 4 | 1 | 3 | 30 | 70 | 100 | ||
MED1C202 | Core:2 Philosophy of Education | 4 | 1 | 3 | 30 | 70 | 100 | ||
MED1C203 | Core:3 Perspective in Teacher Education | 4 | 1 | 3 | 30 | 70 | 100 | ||
Elective Courses ( Any one of the following paper) | |||||||||
MED1E204 | Curriculum Studies and Education | 4 | 1 | 3 | 30 | 70 | 100 | ||
MED1E205 | ICT Education | 4 | 1 | 3 | 30 | 70 | 100 | ||
MED1E206 | Guidance and Counseling | 4 | 1 | 3 | 30 | 70 | 100 | ||
MED1E207 | Special Education | 4 | 1 | 3 | 30 | 70 | 100 | ||
Total | - | 4 | 12 | 120 | 280 | 400 | |||
Practical, Projects and other Assignment work | |||||||||
MED1P208 | Seminar - Research Skill | - | 1 | - | 25 | - | 25 | ||
MED1P209 | Workshop/Seminar on Environmental Education | - | 1 | - | 25 | - | 25 | ||
MED1P210 | Visit to Special School | - | 1 | - | 25 | - | 25 | ||
MED1P211 | Preparation of Tools & Their Presentation (Conduct by University) | - | - | 1 | - | 25 | 25 | ||
MED1P212 | Review of Previous Researches | - | 1 | - | 25 | - | 25 | ||
Total | - | 4 | 01 | 100 | 25 | 125 | |||
Inter Semester Break | |||||||||
MED1P213 | Internship (2 Week) | - | 2 | - | 50 | - | 50 | ||
MED1P214 | Dissertation Work | - | 2 | - | 50 | - | 50 | ||
Total | - | 4 | - | 100 | - | 100 | |||
Grand Total | - | 12 | 13 | 320 | 305 | 625 |
Contact Details for SGGU MEd Admission
Address: Government Polytechnic Campus, RTO Road Gadukpur, Godhra, Gujarat 389001
Phone: 02672 255 101