[b.lib.i.sc] Bachelor Of Library And Information Science
- Course Duration3 Years
- Course TypeUnder Graduate (UG)
- StreamScience
- Type of courseFull Time
Info
Punjabi University was established in 1962. Punjabi University is affiliated with UGC. Punjabi University Offers a Degree in Bachelor Of Library And Information Science. Get The Courses And Fee Details About B.Lib.I.Sc And For More Other Information Check The Website.
For other information, you can visit the below-stated pages
- About Punjabi University
- Punjabi University Admission 2022
- Punjabi University Fee structure & Courses
- Punjabi University Result
Punjabi University B.Lib.I.Sc Admission Highlights
| Course Name | [BLibISc] Bachelor Of Library And Information Science |
| Course Level | Graduation |
| Duration | 3 Year |
| University Name | Punjabi University |
| Official Website | www.punjabiuniversity.ac.in |
| Location | NH 64, Urban Estate Phase II, Patiala District, Patiala, Punjab 147002 |
| Course Fees | Rs. 15,000 |
| Eligibility | 10+2 |
| Average Starting Salary | 3 Lakh To 12 Lakh |
| Employment Areas |
|
| Job Types |
|
Punjabi University B.Lib.I.Sc Admission
Bachelor of library science is a graduation degree with a duration of 3 years. Colleges require at least 50% of marks for the course admission. The University conducts entrance exam for the course admission with the duration of 2 hour and there will be no negative marking during the examination.
Punjabi University B.Lib.I.Sc Syllabus
For B.Lib.I.Sc I Semester
Paper Code | Nomenclature of Papers | Written Examination | Internal Assessment | Total Marks | ||||||||||||
| Core Papers |
| |||||||||||||||
| DELB1I01T | Foundations of Library and Information Science | 70 | 30 | 100 | ||||||||||||
| DELB1 102T | Knowledge OrganizatÎofl ôRd Information Processing: Theory | 70 | 30 | 100 | ||||||||||||
| DELB1103T | Management of Libraries and Information Centres | 70 | 30 | 100 | ||||||||||||
| DELB1104T | Library and its Users | 7O | 30 | 100 | ||||||||||||
For B.Lib.I.Sc II Semester
| Paper Code | Nomenclature of Papers | Written Examination | Internal Assessment | Practical Examination | Total Marks | |||||||||||||
| Core | Papers | |||||||||||||||||
| DELB1205T | Knowledge Organization and Information Processing: Classification Practice* CC&DDC | 70 | 30 | 100 | ||||||||||||||
| DELB1206T | Knowledge Organization and Information Processing: Cataloguing Practice* CCC&AACR II | 70 | 30 | 100 | ||||||||||||||
| DELB l207T | Information Sources and Services | 60 | 20 | 20 | 100 | |||||||||||||
| DELB1208T | Information and Communication Technology: Basics | 60 | 20 | 20 | 100 | |||||||||||||




