Bachelor Of Pharmacy
- Course Duration4 Years
- Course TypeDegree, Under Graduate (UG)
- StreamPHARMACY
- Type of courseFull Time
Info.
Pt Bhagwat Dayal Sharma University of Health Sciences Offers a Degree in Bachelor Of Pharmacy. The university was established in the year 2008 by the Government Of Haryana.The registration to the courses will begin from the month of June 2022. Fill out the application form for the admission process before the last date to avoid any inconvience, applications form will be available on the official website of the university.
Get the Courses and fee details about B.Pharma and for more Other Information Check the website.
For other information, you can visit the below-stated pages
About UHSR
UHSR Admission 2022
UHSR Fee Structure & Courses
UHSR Result
UHSHR BPharma Admission Highlights
Course Name | Bachelor of Pharmacy |
Course Level | Graduation |
Duration | 4 Years |
University Name | Pt Bhagwat Dayal Sharma University of Health Sciences |
Official Website | http://www.uhsr.ac.in/ |
Location | PGIMS Road, Dariyao Nagar, Rohtak, Haryana 124001 |
Course Fees | Rs.11,000 |
Eligibility | 12th |
Average Starting Salary | 2 Lakh To 11 Lakh |
Employment Areas |
|
Job Types |
|
UHSHR B Pharma Syllabus
For 1 semester
Course code | Name of the course | No. of hours | Tuto rial | Credit points |
BP101T | Human Anatomy and Physiology I– Theory | 3 | 1 | 4 |
BP102T | Pharmaceutical Analysis I – Theory | 3 | 1 | 4 |
BP103T | Pharmaceutics I – Theory | 3 | 1 | 4 |
BP104T | Pharmaceutical Inorganic Chemistry – Theory | 3 | 1 | 4 |
BP105T | Communication skills – Theory * | 2 | - | 2 |
BP106RBT BP106RMT | Remedial Biology/ Remedial Mathematics – Theory* | 2 | - | 2 |
BP107P | Human Anatomy and Physiology – Practical | 4 | - | 2 |
BP108P | Pharmaceutical Analysis I – Practical | 4 | - | 2 |
BP109P | Pharmaceutics I – Practical | 4 | - | 2 |
BP110P | Pharmaceutical Inorganic Chemistry – Practical | 4 | - | 2 |
BP111P | Communication skills – Practical* | 2 | - | 1 |
BP112RBP | Remedial Biology – Practical* | 2 | - | 1 |
Total | 32/34$/36# | 4 | 27/29$/30# |
For 2 semester
Course Code | Name of the course | No. of hours | Tutorial | Credit points |
BP201T | Human Anatomy and Physiology II – Theory | 3 | 1 | 4 |
BP202T | Pharmaceutical Organic Chemistry I – Theory | 3 | 1 | 4 |
BP203T | Biochemistry – Theory | 3 | 1 | 4 |
BP204T | Pathophysiology – Theory | 3 | 1 | 4 |
BP205T | Computer Applications in Pharmacy – Theory * | 3 | - | 3 |
BP206T | Environmental sciences – Theory * | 3 | - | 3 |
BP207P | Human Anatomy and Physiology II –Practical | 4 | - | 2 |
BP208P | Pharmaceutical Organic Chemistry I– Practical | 4 | - | 2 |
BP209P | Biochemistry – Practical | 4 | - | 2 |
BP210P | Computer Applications in Pharmacy – Practical* | 2 | - | 1 |
Total | 32 | 4 | 29 |
For 3 semester
Course code | Name of the course | No. of hours | Tutorial | Credit points |
BP301T | Pharmaceutical Organic Chemistry II – Theory | 3 | 1 | 4 |
BP302T | Physical Pharmaceutics I – Theory | 3 | 1 | 4 |
BP303T | Pharmaceutical Microbiology – Theory | 3 | 1 | 4 |
BP304T | Pharmaceutical Engineering – Theory | 3 | 1 | 4 |
BP305P | Pharmaceutical Organic Chemistry II – Practical | 4 | - | 2 |
BP306P | Physical Pharmaceutics I – Practical | 4 | - | 2 |
BP307P | Pharmaceutical Microbiology – Practical | 4 | - | 2 |
BP 308P | Pharmaceutical Engineering –Practical | 4 | - | 2 |
Total | 28 | 4 | 24 |
For 4 semester
BP401T | Pharmaceutical Organic Chemistry III– Theory | 3 | 1 | 4 |
BP402T | Medicinal Chemistry I – Theory | 3 | 1 | 4 |
BP403T | Physical Pharmaceutics II – Theory | 3 | 1 | 4 |
BP404T | Pharmacology I – Theory | 3 | 1 | 4 |
BP405T | Pharmacognosy and Phytochemistry I– Theory | 3 | 1 | 4 |
BP406P | Medicinal Chemistry I – Practical | 4 | - | 2 |
BP407P | Physical Pharmaceutics II – Practical | 4 | 2 | |
BP408P | Pharmacology I – Practical | 4 | - | 2 |
BP409P | Pharmacognosy and Phytochemistry I – Practical | 4 | - | 2 |
Total | 31 | 5 | 28 |
For 5 semester
Course code | Name of the course | No. of hours | Tutorial | Credit points |
BP501T | Medicinal Chemistry II – Theory | 3 | 1 | 4 |
BP502T | Industrial PharmacyI– Theory | 3 | 1 | 4 |
BP503T | Pharmacology II – Theory | 3 | 1 | 4 |
BP504T | Pharmacognosy and Phytochemistry II– Theory | 3 | 1 | 4 |
BP505T | Pharmaceutical Jurisprudence – Theory | 3 | 1 | 4 |
BP506P | Industrial PharmacyI – Practical | 4 | - | 2 |
BP507P | Pharmacology II – Practical | 4 | - | 2 |
BP508P | Pharmacognosy and Phytochemistry II – Practical | 4 | - | 2 |
Total | 27 | 5 | 26 |
For 6 semester
Course code | Name of the course | No. of hours | Tutorial | Credit points |
BP601T | Medicinal Chemistry III – Theory | 3 | 1 | 4 |
BP602T | Pharmacology III – Theory | 3 | 1 | 4 |
BP603T | Herbal Drug Technology – Theory | 3 | 1 | 4 |
BP604T | Biopharmaceutics and Pharmacokinetics – Theory | 3 | 1 | 4 |
BP605T | Pharmaceutical Biotechnology – Theory | 3 | 1 | 4 |
BP606T | Quality Assurance –Theory | 3 | 1 | 4 |
BP607P | Medicinal chemistry III – Practical | 4 | - | 2 |
BP608P | Pharmacology III – Practical | 4 | - | 2 |
BP609P | Herbal Drug Technology – Practical | 4 | - | 2 |
Total | 30 | 6 | 30 |
For 7 semester
Course code | Name of the course | No. of hours | Tutorial | Credit points |
BP701T | Instrumental Methods of Analysis – Theory | 3 | 1 | 4 |
BP702T | Industrial PharmacyII – Theory | 3 | 1 | 4 |
BP703T | Pharmacy Practice – Theory | 3 | 1 | 4 |
BP704T | Novel Drug Delivery System – Theory | 3 | 1 | 4 |
BP705P | Instrumental Methods of Analysis – Practical | 4 | - | 2 |
BP706PS | Practice School* | 12 | - | 6 |
Total | 28 | 5 | 24 |
For 8 semester
Course code | Name of the course | No. of hours | Tutorial | Credit points | |
BP801T | Biostatistics and Research Methodology | 3 | 1 | 4 | |
BP802T | Social and Preventive Pharmacy | 3 | 1 | 4 | |
BP803ET | Pharma Marketing Management | 3 + 3 = 6 | 1 + 1 = 2 | 4 + 4 = 8 | |
BP804ET | Pharmaceutical Regulatory Science | ||||
BP805ET | Pharmacovigilance | ||||
BP806ET | Quality Control and Standardization of Herbals | ||||
BP807ET | Computer Aided Drug Design | ||||
BP808ET | Cell and Molecular Biology | ||||
BP809ET | Cosmetic Science | ||||
BP810ET | Experimental Pharmacology | ||||
BP811ET | Advanced Instrumentation Techniques | ||||
BP812ET | Dietary Supplements and Nutraceuticals | ||||
BP813PW | Project Work | 12 | - | 6 | |
Total | 24 | 4 | 22 |