Updated On - December 7th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 120 | 5.80 Lakh | 15.20 Lakh |
2016 | 150 | 4.50 Lakh | 12.00 Lakh |
2017 | 180 | 5.50 Lakh | 10.00 Lakh |
Updated On - December 7th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 120 | 5.80 Lakh | 15.20 Lakh |
2016 | 150 | 4.50 Lakh | 12.00 Lakh |
2017 | 180 | 5.50 Lakh | 10.00 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |