Updated On - December 6th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 16 | 5.20 Lakh | 7.00 Lakh |
2016 | 15 | 5.80 Lakh | 7.80 Lakh |
2017 | 12 | 4.21 Lakh | 7.05 Lakh |
Updated On - December 6th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 16 | 5.20 Lakh | 7.00 Lakh |
2016 | 15 | 5.80 Lakh | 7.80 Lakh |
2017 | 12 | 4.21 Lakh | 7.05 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |