Bachelor Of Pharmacy
- Course Duration4 Years
- Course TypeDegree, Under Graduate (UG)
- StreamPHARMACY
- Type of courseFull Time
Info.
Kurukshetra University B Pharmacy admission: admission: Kurukshetra University offers a full-time B pharmacy course at the undergraduate level to student who wished to opt for this course. Admission to the course is based on the entrance examination. It takes a student a time period of 4 years to complete the course. To apply for admission the student needs to have completed 10+2 with Physics and Chemistry as the compulsory subjects
Kurukshetra University B Pharmacy Admission Highlights
Related reading: While reviewing this university, students may also check Bachelor of Business Administration (Hospital & Healthcare Management), Bachelor of Technology(BTech) in Industrial Engineering and Management and Bachelor of Technology (BTech) in Naval Architecture and Ship Building for eligibility, fees, admission process and latest updates. Course Name | Bachelor of Pharmacy |
| Course Level | Graduation |
| Duration | 4 Years |
| University Name | Kurukshetra University |
| Official Website | www.kuk.ac.in |
| Location | Thanesar, Kurukshetra, Haryana 136119 |
| Course Fees | INR 81500 |
| Eligibility | 12th |
| Average Starting Salary | 2 Lakh To 10 Lakh |
| Employment Areas |
|
| Job Types |
|
Kurukshetra University B Pharmacy Syllabus
1st Semester
Paper Code Related reading: While reviewing this university, students may also check UP Veterinary Entrance Exam 2026, GLS Institute of Design DAT 2026 and Rajasthan Polytechnic Exam 2026 for eligibility, fees, admission process and latest updates. | Paper Name | Maximum Marks for Theory | Maximum Marks for Practical | Total Marks | ||
External | Internal | External | Internal | |||
BPH 1.1.1 | Pharmaceutics-I (Dispensing and Hospital Pharmacy) | 80 | 20 | 80 | 20 | 200 |
BPH 1.1.2 | Pharmaceutical Chemistry-I (Pharmaceutical Inorganic Chemistry) | 80 | 20 | 80 | 20 | 200 |
BPH 1.1.3 | Pharmaceutical Chemistry-II (Pharmaceutical Analysis-I) | 80 | 20 | 80 | 20 | 200 |
BPH 1.1.4 | Pharmaceutical Biology | 80 | 20 | 80 | 20 | 200 |
BPH 1.1.5 | Pharmacognosy-I | 80 | 20 | 80 | 20 | 200 |
2nd Semester
Paper Code | Paper Name | Maximum Marks for Theory | Maximum Marks for Practical | Total Marks | ||
External | Internal | External | Internal | |||
BPH 1.2.1 | Pharmaceutics-II (General Pharmacy) | 80 | 20 | 80 | 20 | 200 |
BPH 1.2.2 | Pharmaceutics-III (Forensic Pharmacy) | 80 | 20 | -- | -- | 100 |
BPH 1.2.3 | Pharmaceutical Chemistry-III (Pharmaceutical Organic Chemistry-I) | 80 | 20 | 80 | 20 | 200 |
BPH 1.2.4 | Pharmaceutical Chemistry-IV (Pharmaceutical Biochemistry) | 80 | 20 | 80 | 20 | 200 |
BPH 1.2.5 | Pharmacology –I (Anatomy, Physiology and Health Education-I) | 80 | 20 | 80 | 20 | 200 |
3rd Semester
Subject Code | Subject | Maximum Marks for Theory | Maximum Marks for Practical | Total Marks | ||
External | Internal | External | Internal | |||
BPH 2.3.1 | Pharmaceutics-IV (Pharmaceutical Engineering-I) | 80 | 20 | 80 | 20 | 200 |
BPH 2.3.2 | Pharmaceutical Chemistry-V (Pharmaceutical Organic Chemistry-II) | 80 | 20 | 80 | 20 | 200 |
BPH 2.3.3 | Pharmacology –II (Anatomy, Physiology and Health Education-II) | 80 | 20 | 80 | 20 | 200 |
BPH 2.3.4 | Pharmacognosy-II | 80 | 20 | 80 | 20 | 200 |
BPH 2.3.5 | Pharmaceutical Mathematics | 80 | 20 | -- | -- | 100 |
4th Semester
Paper Code | Paper Name | Maximum Marks for Theory | Maximum Marks for Practical | Total Marks | ||
External | Internal | External | Internal | |||
BPH 2.4.1 | Pharmaceutics-V (Pharmaceutical Engineering-II) | 80 | 20 | 80 | 20 | 200 |
BPH 2.4.2 | Pharmaceutical Chemistry-VI (Pharmaceutical Physical Chemistry) | 80 | 20 | 80 | 20 | 200 |
BPH 2.4.3 | Pharmacology –III (Pathophysiology of Common Diseases) | 80 | 20 | -- | -- | 100 |
BPH 2.4.4 | Pharmacognosy-III | 80 | 20 | 80 | 20 | 200 |
BPH 2.4.5 | Computer Science and Applications | 80 | 20 | 80 | 20 | 200 |
BPH 2.4.6 | Environmental Sciences | -- | 75 | -- | 25* | 100 |
5th Semester
Paper Code | Paper Name | Maximum Marks for Theory | Maximum Marks for Practical | Total Marks | ||
External | Internal | External | Internal | |||
BPH 3.5.1 | Pharmaceutics-VI (Physical Pharmacy) | 80 | 20 | 80 | 20 | 200 |
BPH 3.5.2 | Pharmaceutics-VII (Pharmaceutical Micro Biology) | 80 | 20 | 80 | 20 | 200 |
BPH 3.5.3 | Pharmaceutical Chemistry-VII (Pharmaceutical Analysis-II) | 80 | 20 | 80 | 20 | 200 |
BPH 3.5.4 | Pharmacology-IV | 80 | 20 | 80 | 20 | 200 |
BPH 3.5.5 | Pharmacognosy-IV | 80 | 20 | 80 | 20 | 200 |
6th Semester
Paper Code | Paper Name | Maximum Marks for Theory | Maximum Marks for Practical | Total Marks | ||
External | Internal | External | Internal | |||
BPH 3.6.1 | Pharmaceutics-VIII (Dosage Form Design) | 80 | 20 | 80 | 20 | 200 |
BPH 3.6.2 | Pharmaceutics-IX (Pharmaceutical Industrial Management) | 80 | 20 | -- | -- | 100 |
BPH 3.6.3 | Pharmaceutical Chemistry-VIII (Medicinal Chemistry-I) | 80 | 20 | 80 | 20 | 200 |
BPH 3.6.4 | Pharmacology-V | 80 | 20 | 80 | 20 | 200 |
BPH 3.6.5 | Pharmacognosy-V | 80 | 20 | 80 | 20 | 200 |
7th Semester
Paper Code | Paper Name | Maximum Marks for Theory | Maximum Marks for Practical | Total Marks | ||
External | Internal | External | Internal | |||
BPH 4.7.1 | Pharmaceutics-X (Biopharmaceutics and Pharmacokinetics) | 80 | 20 | 80 | 20 | 200 |
BPH 4.7.2 | Pharmaceutics-XI (Pharmaceutical Technology-I) | 80 | 20 | 80 | 20 | 200 |
BPH 4.7.3 | Pharmaceutical Chemistry-IX (Medicinal Chemistry-II) | 80 | 20 | 80 | 20 | 200 |
BPH 4.7.4 | Pharmacology-VI | 80 | 20 | 80 | 20 | 200 |
BPH 4.7.5 | Pharmaceutical Biotechnology | 80 | 20 | -- | -- | 100 |
8th Semester
Paper Code | Paper Name | Maximum Marks for Theory | Maximum Marks for Practical | Total Marks | ||
External | Internal | External | Internal | |||
BPH 4.8.1 | Pharmaceutics-XII (Pharmaceutical Technology-II) | 80 | 20 | 80 | 20 | 200 |
BPH 4.8.2 | Pharmaceutical Chemistry-X (Medicinal Chemistry-III) | 80 | 20 | 80 | 20 | 200 |
BPH 4.8.3 | Pharmaceutical Chemistry-XI (Pharmaceutical Analysis-III) | 80 | 20 | 80 | 20 | 200 |
BPH 4.8..4 | Pharmacology-VII (Clinical Pharmacy and Drug Interactions) | 80 | 20 | -- | -- | 100 |
BPH 4.8.5 | Pharmacognosy-VI | 80 | 20 | 80 | 20 | 200 |
Kurukshetra University B Pharmacy Seats
Sr. No. | Course | Intake |
1. | B. Pharm. | 60 |
2 | B. Pharm. (LEET) | 12 |



