Updated On - December 6th 2023, Updated By - Aksh
Courses & Fees
Kumaun University Fee: Are you looking for Fees Structure and Courses at Kumaun University, Nainital 2024-25? Here, we will share Kumaun University's course-by-course fees. In 1984, UGC granted full recognition to Kumaun University, and it was awarded A - Grade status by NAAC in the year 2000.
The University follows the International Quality Management System and is ISO 9001:2008 certified. At Kumaun University, Nainital, there are 35 government-affiliated colleges and the same number of privately-funded colleges.
UG, PG Courses (BA/B.Sc./B.Com) (MA/M.Sc./M.Com) Admission Programme - 2024-25 Candidate is required to submit the registration fee of Rs. 50 through Online Banking and same can be paid either online with Net Banking/Credit Card/ Debit Card or through Challan only once.
Here is the fee structure of Kumaun University for the year 2024-25. Which is given below :
Kumaun University Fee Structure 2024-25
Course | Duration | Fee |
B.Lib.I.Sc | 1 Yr | Rs.21,616 |
Post Graduate Diploma | 1 Yr | Rs.30,000 |
BJMC | 3 Yrs | Rs.30,588 |
MA | 2 Yrs | Rs.34,382 |
BA | 3 Yrs | Rs.36,849 |
BFA | 3 Yrs | Rs.36,849 |
BFA | 4 Yrs | Rs.49,132 |
MSW | 2 Yrs | Rs.50,862 |
LLB | 3 Yrs | Rs.53,370 |
LLM | 2 Yrs | Rs.53,996 |
B.Com | 3 Yrs | Rs.58,425 |
MFA | 2 Yrs | Rs.59,718 |
BBA | 3 Yrs | Rs.69,222 |
Ph.D. | 3 Yrs | Rs.99,000 |
BCA | 3 Yrs | Rs.1,00,458 |
B.Com (Hons.) | 3 Yrs | Rs.1,10,000 |
B.Sc. | 4 Yrs | Rs.1,20,000 |
M.Sc. | 2 Yrs | Rs.1,20,000 |
B.Sc. + M.Sc. | 5 Yrs | Rs.1,42,180 |
MBA | 3 Yrs | Rs.1,59,202 |
M.Pharm | 2 Yrs | Rs.2,50,000 |
KU UG Courses Fee Structure 2024-25
Courses Name Specialization | Eligibility Criteria | Fee |
B.Pharma | 10+2 with 45% + UKSEE | Rs.56,013 |
B.Sc. | 10+2 | Rs.46,013 |
KU PG Courses Fee Structure 2024-25
Courses Name Specialization | Eligibility Criteria | Fee |
M.Pharm | B.Pharm. | Rs.1,25,000 |
M.Sc. | Graduation | Rs.34,650 |
MBA | Graduation | Rs.42,500 |
MBA (Integrated) | Graduation | Rs.50,350 |
KU Ph.D. Fee Structure 2024-25
Courses Name Specialization | Eligibility Criteria | Fee |
Ph.D. | Post Graduation | Rs.2,25,000 |
Kumaun University Courses Fees 2024-25:
- BBA Courses tuition Fees are approx is Rs. 24,000 per year.
- MBA Courses tuition Fees is approx is Rs. 46,000 per year.
- Ph.D. programs tuition Fees are approx is Rs. 34,000 per year.
- M.Sc. programs tuition Fees are approx is Rs. 22,000 per year.
Kumaun University other Fees 2024-25
Faculty of Visual Art | I Semester | II Semester | III Semester | IV Semester | V Semester | VI Semester | VII Semester | VIII Semester |
Tution fee (Lump sum ) | 4000/- | 4000/- | 4000/- | 4000/- | 4000/- | 4000/- | 4000/- | 4000/- |
Studio/Laboratory fee. | 2000/- | - | 2000/- | - | 2000/- | - | 2000/- | - |
student Union fee | 40/- | - | 40/- | - | 40/- | - | 40/- | - |
Student Insurance fee | 101/- | - | 101/- | - | 101/- | - | 101/- | - |
Student Aid fee | 20/- | - | 20/- | - | 20/- | - | 20/- | - |
Sport fee | 300/- | - | 300/- | - | 300/- | - | 300/- | - |
Reading Room fee | 30/- | 30/- | - | 30/- | - | 30/- | - | |
Medical fee | 20/- | 20/- | - | 20/- | - | 20/- | - | |
Magazine fee | 40/- | - | 40/- | - | 40/- | - | 40/- | - |
Library fee | 40/- | 40/- | - | 40/- | - | 40/- | - | |
Library Compensation fee | 80/- | 80/- | - | 80/- | - | 80/- | - | |
Identity Card fee | 25/- | - | 25/- | - | 25/- | - | 25/- | - |
Extracurricular activity | 25/- | 25/- | 25/- | 25/- | ||||
Environment fee | 150/- | |||||||
Enrolment fee | 50/- | - | - | - | - | - | - | - |
Development fee | 120/- | - | - | - | - | - | - | - |
Dearness fee | 300/- | 300/- | - | 300/- | - | 300/- | - | |
Cultural Association fee | 20/- | - | 20/- | - | 20/- | - | 20/- | - |
Caution Money | 200/- | - | - | - | - | - | - | - |
Campus Day fee | 20/- | - | 20/- | - | 20/- | - | 20/- | - |
Admission fee | 50/- | - | 50/- | - | 50/- | - | 50/- | - |
Kumaun University MBA Application Form Fees 2024-25
(i) Two Year MBA Programme | |
---|---|
(a) Candidates having MAT/CMAT/CAT Score | Rs. 1,000/- |
(b) Other Candidates | Rs. 2,000/- |
(ii) Two Year MBA Specialisation Programme | Rs. 2,000/- |
(iii) INTEGRATED-BMS-MBA (5 YEAR PROGRAMME) | Rs. 2,000/- |
Courses Offered by Kumaun University
[mba] Master Of Business Administration
- 2 Years
- Post Graduate (PG)
- Management
- Full Time
[b.sc] Bachelor Of Science + [m.sc] (actuarial Science) Master Of Science
- 5 Years
- Post Graduate (PG),Under Graduate (UG)
- Science
- Full Time
[bjmc] Bachelor Of Journalism And Mass Communication
- 3 Years
- Under Graduate (UG)
- MASS COMMUNICATIONS
- Full Time
[bca] Bachelor Of Computer Application
- 3 Years
- Under Graduate (UG)
- Computer Application
- Full Time
About Kumaun University:
Kumaun University is a state university headquartered in Nainital, Uttarakhand, India. Kumaun University consists of three main campuses at Almora, Nainital, and Bhimtal and 49 affiliated government colleges, as well as numerous affiliated private institutions. In 2017, it hosted the first Kautik Student Film Festival.
Kumaun University, Nainital:
Location | Nainital, Uttarakhand |
Approvals/ Accreditations | NAAC - A Grade, PCI, AICTE, UGC, AIU, |
Campus Area | 160 Acres |
Collaborations | NBRI Lucknow, NBPGR Bhowali, GB Pant Institute of Himalayan Environment and a Development [almora], GB Pant University of Agriculture and Technology [Pantnagar], Botanical Survey of India, and more. |
Courses Offered | B.Sc., BA, B.Com, BCA, BBA, M.Com, MA, M.Sc., B.Journalism, MSW, PG Diploma in Tourism. |
Established on | 1973 |
Type of University | State University |
Schools:
S.No.: | School Name |
1 | Faculty of Visual Arts |
2 | Faculty of Technology |
3 | Faculty of Science |
4 | Faculty of Law |
5 | Faculty of Education |
6 | Faculty of Commerce and Management |
7 | Faculty of Arts |
Kumaun University Contact Details:
- Location: Nainital - Kaladungi Road, Sleepy Hollow, Nainital,
- State: Uttarakhand
- Pin Code: 263001,
- Country: India
- Phone Number: +91-05942-235562/ 232779
- Website: www.kunainital.ac.in