Updated On - December 6th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2014 | 180 | 4.50 Lakh | 15.20 Lakh |
2015 | 125 | 7.80 Lakh | 10.20 Lakh |
2016 | 150 | 6.50 Lakh | 12.00 Lakh |
Updated On - December 6th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2014 | 180 | 4.50 Lakh | 15.20 Lakh |
2015 | 125 | 7.80 Lakh | 10.20 Lakh |
2016 | 150 | 6.50 Lakh | 12.00 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |