Updated On - December 15th 2020, Updated By - shubham
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2014 | 20 | 3.50 Lakh | 10.00 Lakh |
2015 | 16 | 4.00 Lakh | 9.80 Lakh |
2016 | 12 | 4.20 Lakh | 8.00 Lakh |
Updated On - December 15th 2020, Updated By - shubham
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2014 | 20 | 3.50 Lakh | 10.00 Lakh |
2015 | 16 | 4.00 Lakh | 9.80 Lakh |
2016 | 12 | 4.20 Lakh | 8.00 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |