[b.tech] Bachelor Of Technology
350200
Total Price
- Course Duration4 Years
- Course TypeUnder Graduate (UG)
- StreamEngineering
- Type of courseFull Time
Info
| Course Name | [B.Tech] Bachelor Of Technology |
| Course Level | Graduation |
| Duration | 4 Years |
| University Name | Bennett University |
| Official Website | www.bennett.edu.in |
| Location | Greater Noida 201310, Uttar Pradesh, India. |
| Course Fees | INR 300200 |
| Eligibility | 10+2 |
| Average Starting Salary | 2 Lakh To 14 Lakh |
| Specialization |
|
Why B.Tech. at Bennett University
B.Tech Faculty at Bennett University
| Sr. No. | Name of Faculty | Education Qualification |
| 1 | Dr. Ajay Yadav | Ph.D. - IIT Delhi |
| 2 | Dr. Amit Singhal | Ph.D. - IIT Delhi |
| 3 | Dr. Anurag Goswami | Ph.D. - North Dakota State University, USA |
| 4 | Dr. Arjun Kumar | Ph.D. - IIT Roorkee |
| 5 | Dr. Arpit Bhardwaj | Ph.D. - IIT Indore |
| 6 | Dr. Arti Singh | Ph.D. - IIT Delhi |
| 7 | Dr. Ashvani Kumar | Ph.D. - IIT Roorkee |
| 8 | Dr. Ayan Khan | Ph.D. - University of Camerino, Italy |
| 9 | Dr. Deepa Khare | Ph.D. - POSTECH, South Korea |
| 10 | Dr. Deepak Garg | Ph.D. - Thapar University |
| 11 | Dr. Deepali Atheaya | Ph.D. - IIT Delhi |
| 12 | Dr. Gaurav Singal | Ph.D. - MNIT, Jaipur |
| 13 | Dr. Hiren Kumar Thakkar | Ph.D. - Chang Gung University, Taiwan |
| 14 | Dr. Indrajeet Gupta | Ph.D. - IIT (ISM) Dhanbad |
| 15 | Dr. K. K. Biswas | Ph.D. - IIT Delhi |
| 16 | Dr. Krishna Thyagarajan | Ph.D. - IIT Delhi |
| 17 | Dr. Kuldeep | Ph.D. - IIT Roorkee |
| 18 | Dr. Madhushi Verma | Ph.D. - IIT (BHU) Varanasi |
| 19 | Dr. Manjeet Kumar | Ph.D. - NSIT, Delhi |
| 20 | Dr. Mayank Swarnkar | Ph.D. - IIT Indore |
| 21 | Dr. Mohammad Danish | Ph.D. - IIT Delhi |
| 22 | Dr. Mrittika Sengupta | Ph.D. - Illinois State University, USA |
| 23 | Dr. Neelam Choudhary | Ph.D. - IIT Guwahati |
| 24 | Dr. Neelanchali Asija Bhalla | Ph.D. - IIT Delhi |
| 25 | Dr. Poulomi Sadhukhan | Ph.D. - Institute of Physics, Bhubaneswar |
| 26 | Dr. Prabhakar Sathujoda | Ph.D. - IIT Kharagpur |
| 27 | Dr. Raghunath Reddy M | Ph.D. - IIT Ropar |
| 28 | Dr. Rahul Mukherjee | Ph.D. - IIT Kharagpur |
| 29 | Dr. Rajinder Singh Chauhan | Ph.D. - HP Agriculture University |
| 30 | Dr. Rama Komaragiri | Ph.D. - TU Darmstadt, Germany |
| 31 | Dr. Rama Koteswara Rao Kamineni | Ph.D. - IISc, Bangalore |
| 32 | Dr. Rishav Singh | Ph.D. - IIT (ISM) Dhanbad |
| 33 | Dr. Rohan Sharma | Ph.D. - IIT Jodhpur |
| 34 | Dr. Sanjeet Kumar Nayak | Ph.D. - IIT Patna |
| 35 | Dr. Sarika Chaudhary | Ph.D. - Banasthali Vidyapith |
| 36 | Dr. Sarika Goyal | Ph.D. - IIT Delhi |
| 37 | Dr. Saurabh Jyoti Sarma | Ph.D. - Universite du Québec, Canada |
| 38 | Dr. Shakti Sharma | Ph.D. - IIT Bombay |
| 39 | Dr. Shashidhara | Ph.D. - NIT Surathkal |
| 40 | Dr. Shivani Goel | Ph.D. - Thapar University |
| 41 | Dr. Shyam Singh Rajput | Ph.D. - IIITM, Gwalior |
| 42 | Dr. Soumyendu Roy | Ph.D. - IIT Bombay |
| 43 | Dr. Souradyuti Ghosh | Ph.D. - John Hopkins University, USA |
| 44 | Dr. Sridhar Swaminathan | Ph.D. - Bharathidasan University |
| 45 | Dr. Sudhir Chandra | Ph.D. - IIT Delhi |
| 46 | Dr. Suneet Kumar Gupta | Ph.D. - IIT (ISM) Dhanbad |
| 47 | Dr. Suyel Namasudra | Ph.D. - NIT Silchar |
| 48 | Dr. Swarup Panda | Ph.D. - IACS, Kolkata |
| 49 | Dr. Talakokula Visalakshi | Ph.D. - IIT Delhi |
| 50 | Dr. Tanmay Bhowmik | Ph.D. - IIT Kharagpur |
| 51 | Dr. Tanveer Ahmed | Ph.D. - IIT Indore |
| 52 | Dr. Tapas Badal | Ph.D. - MNIT, Jaipur |
| 53 | Dr. Urvashi Arora | Ph.D. - IIT Roorkee |
| 54 | Dr. Vijay Kumar Bohat | Ph.D. - IIITM, Gwalior |
| 55 | Dr. Vinayak Gupta | Ph.D. - IIT Madras |
| 56 | Dr. Vinayak Ranjan | Ph.D. - IIT (BHU) Varanasi |
| 57 | Dr. Vipul Kumar Mishra | Ph.D. - IIT Indore |
| 58 | Mr. Baij Nath Singh | Ph.D. - IIT (ISM) Dhanbad (Pursuing) |
| 59 | Mr. Manoj Sharma | Ph.D. - IIT Delhi (Pursuing) |
| 60 | Mr. Pawan Mishra | Ph.D. - IIT (ISM) Dhanbad (Pursuing) |
| 61 | Mr. Ritesh Vyas | Ph.D. - NIT Delhi (Pursuing) |
| 62 | Mr. Rupak Chakraborty | Ph.D. - DIT University (Pursuing) |
| 63 | Ms. Suchi Kumari | Ph.D. - NIT Delhi (Pursuing) |
| 64 | Priyadharshini. B | Ph.D. - IIT Kharagpur |
B.Tech. Programs in Bennett University
| S.No. | Course Name |
| 1. | B.Tech. Biotech |
| 2. | B.Tech. Computer Science Engineering |
| 3. | B.Tech. Electronics & Communication |
| 4. | B.Tech. Engineering Physics |
| 5. | B.Tech. Mechanical |
Bennett University B.Tech Fee Structure
B.Tech. (All branches) – Domestic candidates
B.Tech. (All branches) – NRI/ International candidates
| B.Tech. | Description | Year 1 | Year 2* | Year 3* | Year 4* | Total |
|---|---|---|---|---|---|---|
| Academic Fees | Tuition Fee | 3,50,000 | 3,50,000 | 3,50,000 | 3,50,000 | 14,00,000 |
| Security Deposit (one time & refundable) | 30,000 | - | - | - | 30,000 | |
| Registration Charges (one time only, payable at the time of registration, non-refundable) | 45,000 | - | - | - | 45,000 | |
| Living expenses# - Option 1 | Hostel Charges (incl. boarding, lodging and laundry, triple sharing) | 1,50,000 | 1,50,000 | 1,50,000 | 1,50,000 | 6,00,000 |
| Total Fees | Amount in INR (with Triple Sharing Hostel) | 5,75,000 | 5,00,000 | 5,00,000 | 5,00,000 | 20,75,000 |
| Living expenses# - Option 2 | Hostel Charges (incl. boarding, lodging and laundry, twin sharing) | 1,75,000 | 1,75,000 | 1,75,000 | 1,75,000 | 7,00,000 |
| Total Fees | Amount in INR (with Twin Sharing Hostel) | 6,00,000 | 5,25,000 | 5,25,000 | 5,25,000 | 21,75,000 |
B.Tech. (All branches) – NRI/ International candidates
| B.Tech. | Description | Currency | Year 1 | Year 2* | Year 3* | Year 4* | Total |
|---|---|---|---|---|---|---|---|
| Academic Fees | Tuition Fee | USD | 8,000 | 8,000 | 8,000 | 8,000 | 32,000 |
| Security Deposit (one time & refundable) | INR | 30,000 | - | - | - | 30,000 | |
| Registration Charges (one time only, payable at the time of registration, non-refundable) | USD | 900 | - | - | - | 900 | |
| Living expenses# - Option 1 | Hostel Charges (incl. boarding, lodging and laundry, triple sharing) | USD | 2,500 | 2,500 | 2,500 | 2,500 | 10,000 |
| Living expenses# - Option 2 | Hostel Charges (incl. boarding, lodging and laundry, twin sharing) | USD | 3,000 | 3,000 | 3,000 | 3,000 | 12,000 |




