Bachelor Of Pharmacy
- Course Duration4 Years
- Course TypeDegree, Under Graduate (UG)
- StreamPHARMACY
- Type of courseFull Time
Info.
- Assam Down Town University B Pharma Admission is going on. Click here to fill out its application form.
Assam Down Town University B Pharma Admission Highlights
| Course Name | Bachelor of Pharmacy |
| Course Level | Graduation |
| Duration | 4 Years |
| University Name | Assam Down Town University |
| Official Website | https://adtu.in/ |
| Location | Sankar Madhab Path, Gandhi Nagar, Panikhaiti, Guwahati, Assam, 781026 |
| Course Fees | Rs. 1,17,000 |
| Eligibility | 10+2 |
| Average Starting Salary | 2 Lakh To 8 Lakh |
| Employment Areas |
|
| Job Types |
|
Assam Down Town University b pharm Admission
It is an undergraduate course with a duration of 4 year. ADTU is a private University. The university offers great placement , the highest package is Rs 4,00,000 p.a. The average fee for the B Pharm course is Rs 3,40,000. It also provides the scholorship to the nedy students.
Down Town University B Pharma Admission: Eligibility
To get admission to ADTU B Pharma courseThe students must have scored a minimum of 60% scores in their class 12. They must have studied Physics, Chemistry, English as their main subjects.
Assam Down Town University B Pharma Syllabus
Assam Down Town University B Pharma Syllabus: For 1st Semester
| Course Name | Course Code | Credit |
|---|---|---|
| HUMAN ANATOMY AND PHYSIOLOGY I - THEORY | BP101T | 4 |
| PHARMACEUTICAL ANALYSIS I - THEORY | BP102T | 4 |
| PHARMACEUTICS I - THEORY | BP103T | 4 |
| PHARMACEUTICAL INORGANIC CHEMISTRY - THEORY | BP104T | 4 |
| REMEDIAL BIOLOGY | BP106RBT | 2 |
| REMEDIAL MATHEMATICS - THEORY* | BP106RMT | 3 |
| HUMAN ANATOMY AND PHYSIOLOGY - PRACTICAL | BP107P | 2 |
| PHARMACEUTICAL ANALYSIS I - PRACTICAL | BP108P | 2 |
| PHARMACEUTICS I - PRACTICAL | BP109P | 2 |
| PHARMACEUTICAL INORGANIC CHEMISTRY - PRACTICAL | BP110P | 2 |
| REMEDIAL BIOLOGY - PRACTICAL* | BP112RBP | 1 |
Assam Down Town University B Pharma Syllabus: For 2nd Semester
| Course Name | Course Code | Credit |
|---|---|---|
| HUMAN ANATOMY AND PHYSIOLOGY II - THEORY | BP201T | 4 |
| PHARMACEUTICAL ORGANIC CHEMISTRY I - THEORY | BP202T | 4 |
| BIOCHEMISTRY - THEORY | BP203T | 4 |
| PATHOPHYSIOLOGY - THEORY | BP204T | 4 |
| COMPUTER APPLICATIONS IN PHARMACY - THEORY* | BP205T | 3 |
| ENVIRONMENTAL SCIENCES - THEORY* | BP206T | 3 |
| HUMAN ANATOMY AND PHYSIOLOGY II - PRACTICAL | BP207P | 2 |
| PHARMACEUTICAL ORGANIC CHEMISTRY I - PRACTICAL | BP208P | 2 |
| BIOCHEMISTRY - PRACTICAL | BP209P | 2 |
| COMPUTER APPLICATIONS IN PHARMACY - PRACTICAL* | BP210P | 1 |
Assam Down Town University B Pharma Syllabus: For 3rd Semester
| Course Name | Course Code | Credit |
|---|---|---|
| PHARMACEUTICAL ORGANIC CHEMISTRY II - THEORY | BP301T | 4 |
| PHYSICAL PHARMACEUTICS I - THEORY | BP302T | 4 |
| PHARMACEUTICAL MICROBIOLOGY - THEORY | BP303T | 4 |
| PHARMACEUTICAL ENGINEERING - THEORY | BP304T | 4 |
| PHARMACEUTICAL ORGANIC CHEMISTRY II - PRACTICAL | BP305P | 2 |
| PHYSICAL PHARMACEUTICS I - PRACTICAL | BP306P | 2 |
| PHARMACEUTICAL MICROBIOLOGY - PRACTICAL | BP307P | 2 |
| PHARMACEUTICAL ENGINEERING - PRACTICAL | BP308P | 2 |
Assam Down Town University B Pharma Syllabus: For 4th Semester
| Course Name | Course Code | Credit |
|---|---|---|
| PHARMACEUTICAL ORGANIC CHEMISTRY III - THEORY | BP401T | 4 |
| MEDICINAL CHEMISTRY I - THEORY | BP402T | 4 |
| PHYSICAL PHARMACEUTICS II - THEORY | BP403T | 4 |
| PHARMACOLOGY I - THEORY | BP404T | 4 |
| PHARMACOGNOSY AND PHYTOCHEMISTRY I - THEORY | BP405T | 4 |
| MEDICINAL CHEMISTRY I - PRACTICAL | BP406P | 2 |
| PHYSICAL PHARMACEUTICS II - PRACTICAL | BP407P | 2 |
| PHARMACOLOGY I - PRACTICAL | BP408P | 2 |
| PHARMACOGNOSY AND PHYTOCHEMISTRY I - PRACTICAL | BP409P | 2 |
Assam Down Town University B Pharma Syllabus: For 5th Semester
| Course Name | Course Code | Credit |
|---|---|---|
| MEDICINAL CHEMISTRY II - THEORY | BP501T | 4 |
| INDUSTRIAL PHARMACY-I - THEORY | BP502T | 4 |
| PHARMACOLOGY II - THEORY | BP503T | 4 |
| PHARMACOLOGY II - THEORY | BP503T | 4 |
| PHARMACOGNOSY AND PHYTOCHEMISTRY II - THEORY | BP504T | 4 |
| PHARMACEUTICAL JURISPRUDENCE - THEORY | BP505T | 4 |
| INDUSTRIAL PHARMACY-I - PRACTICAL | BP506P | 2 |
| PHARMACOLOGY II - PRACTICAL | BP507P | 2 |
| PHARMACOGNOSY AND PHYTOCHEMISTRY II - PRACTICAL | BP508P | 2 |
Assam Down Town University B Pharma Syllabus: For 6th Semester
| Course Name | Course Code | Credit |
|---|---|---|
| MEDICINAL CHEMISTRY III - THEORY | BP601T | 4 |
| PHARMACOLOGY III - THEORY | BP602T | 4 |
| HERBAL DRUG TECHNOLOGY - THEORY | BP603T | 4 |
| BIO PHARMACEUTICS AND PHARMACOKINETICS - THEORY | BP604T | 4 |
| PHARMACEUTICAL BIOTECHNOLOGY - THEORY | BP605T | 4 |
| QUALITY ASSURANCE - THEORY | BP606T | 4 |
| MEDICINAL CHEMISTRY III - PRACTICAL | BP607P | 2 |
| PHARMACOLOGY III - PRACTICAL | BP608P | 2 |
| HERBAL DRUG TECHNOLOGY - PRACTICAL | BP609P | 2 |
Assam Down Town University B Pharma Syllabus: For 7th Semester
| Course Name | Course Code | Credit |
|---|---|---|
| INSTRUMENTAL METHODS OF ANALYSIS - THEORY | BP701T | 4 |
| INDUSTRIAL PHARMACY - THEORY | BP702T | 4 |
| PHARMACY PRACTICE - THEORY | BP703T | 4 |
| NOVEL DRUG DELIVERY SYSTEM - THEORY | BP704T | 4 |
| INSTRUMENTAL METHODS OF ANALYSIS - PRACTICAL | BP705P | 2 |
| PRACTICE SCHOOL | BP706PS | 6 |
Assam Down Town University B Pharma Syllabus: For 8th Semester
| Course Name | Course Code | Credit |
|---|---|---|
| BIOSTATIC AND RESEARCH METHODOLOGY | BP801T | 4 |
| SOCIAL AND PREVENTIVE PHARMACY | BP802T | 4 |
| PHARMA MARKETING MANAGEMENT | BP803ET | 4 |
| PHARMACEUTICAL REGULATORY SCIENCE | BP804ET | 4 |
| PHARMACOVIGILANCE | BP805ET | 4 |
| QUALITY CONTROL AND STANDARDIZATION OF HERBALS | BP806ET | 4 |
| COMPUTER AIDED DRUG DESIGN | BP807ET | 4 |
| CELL AND MOLECULAR BIOLOGY | BP808ET | 4 |
| COSMETIC SCIENCE | BP809ET | 4 |
| EXPERIMENTAL PHARMACOLOGY | BP810ET | 4 |
| ADVANCED INSTRUMENTATION TECHNIQUES | BP811ET | 4 |
| DIETARY SUPPLEMENTS AND NUTRACEUTICALS | BP812ET | 4 |
| PROJECT WORK | BP813PW | 6 |
| PHARMA MARKETING MANAGEMENT (ET) | BPH003 | 3 |




