Updated On - March 11th 2026, Updated By - Aksh
Info.
| Course Name | Bachelor of Arts [BA] (Fine Arts) |
| Course Level | Graduation |
| Course Eligibility | 12th or Equivalent |
| Course Duration | Three years |
| Course Stream | Fine Arts |
| Examination Type | Semester |
| Average Course Fee | 75K to 5 Lakh |
| Average Salary | 2.5 to 8 Lakh |
Related reading: For better course comparison, students may also check Dhirubhai Ambani Institute of Information and Communication Technology, National Institute of Food Technology Entrepreneurship and Management and Chandra Shekhar Azad University of Agriculture and Technology (CSAUK) for eligibility, fees, admission process and latest updates.
Top 5 Universities of BFA Course & Fees
| University | Fees |
| Amity University, Noida | Rs 5.56 Lakh (Approx) |
| Jamia Millia Islamia University | Rs 42,200 (Approx) |
| Mahatma Gandhi Kashi Vidyapeeth | Rs 9,570 (Approx) |
| Aligarh Muslim University | Rs 17,500 (Approx) |
| Chandigarh University | Rs 4 Lakh (Approx) |


![[MBA] Master of Business Administration [MBA] Master of Business Administration](https://educationdunia.com/public/contents/images/course-list.jpg)
