Updated On - February 5th 2019, Updated By - Ravi
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 15 | 2 Lakh | 3 Lakh |
2016 | 20 | 4 Lakh | 6 Lakh |
2017 | 18 | 3 Lakh | 5 Lakh |
Updated On - February 5th 2019, Updated By - Ravi
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 15 | 2 Lakh | 3 Lakh |
2016 | 20 | 4 Lakh | 6 Lakh |
2017 | 18 | 3 Lakh | 5 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |