Updated On - December 8th 2023, Updated By - Aksh
Courses & Fees
Sri Balaji Vidyapeeth University Fee Structure 2024-25: SBV university has only healthcare academic and research institutions of south India. This university is approved by UGC and establishes in 1956.
Get detailed information about Sri Balaji Vidyapeeth University latest Fee structure 2024-25.
Sri Balaji Vidyapeeth University Fee Structure 2024-25
Course | Duration | Fee |
PG Diploma | 1 Yrs 6 months | 5,000 |
Ph.D | 3 Yrs | 30,000 |
B.Sc | 2 Yrs | 75,000 |
MBBS | 5 Yrs | 10,00,000 |
MD | 3 Yrs | 15,00,000 |
M.Ch | 3 Yrs | 20,00,000 |
BDS | 4 Yrs | 6,00,000 |
M.Sc | 2 Yrs | 6,44,000 |
MDS | 2 Yrs | 7,00,000 |
MS | 2 Yrs | 8,00,000 |
SBVU UG Courses Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
MBBS Medicine and Surgery | 10+2 Higher Secondary Examination with Physics, Chemistry, Biology | 1,85,500 |
BDS Dental Sciences | 10+2 Higher Secondary Examination with Physics, Chemistry, Biology | 2,15,500 |
SBVU MD Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
MD General Medicine | MBBS from any recognized university | 4,00,000 |
MD Pulmonary Medicine | MBBS from any recognized university | 4,00,020 |
MD Dermatology, Venereology & Leprosy | MBBS from any recognized university | 4,00,040 |
MD Psychiatry | MBBS from any recognized university | 4,00,060 |
MD Paediatrics | MBBS from any recognized university | 4,00,080 |
MD Anaesthesiology | MBBS from any recognized university | 4,00,100 |
MD Radiodiagnosis | MBBS from any recognized university | 4,00,120 |
MD Anatomy | MBBS from any recognized university | 4,00,140 |
MD Biochemistry | MBBS from any recognized university | 4,00,160 |
MD Physiology | MBBS from any recognized university | 4,00,180 |
MD Pathology | MBBS from any recognized university | 4,00,200 |
MD Microbiology | MBBS from any recognized university | 4,00,220 |
MD Pharmacology | MBBS from any recognized university | 4,00,240 |
MD Forensic Medicine | MBBS from any recognized university | 4,00,260 |
MD Community Medicine | MBBS from any recognized university | 4,00,280 |
MD Forensic Medicine | MBBS from any recognized university | 4,00,300 |
MD Pharmacology | MBBS from any recognized university | 4,00,320 |
MD Community Medicine | MBBS from any recognized university | 4,00,340 |
MD Microbiology | MBBS from any recognized university | 4,00,360 |
MD Pathology | MBBS from any recognized university | 4,00,380 |
MD Anaesthesiology | MBBS from any recognized university | 4,00,400 |
MD TBCD | MBBS from any recognized university | 4,00,420 |
MD Paediatrics | MBBS from any recognized university | 4,00,440 |
MD General Medicine | MBBS from any recognized university | 4,00,460 |
MD Radiology | MBBS from any recognized university | 4,00,480 |
SBVU M.Sc Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
M.Sc. Medical Microbiology | Bachelor's degree / MBBS in the related discipline | 25,000 |
M.Sc. Medical Biochemistry | Minimum Qualification: M.B.B.S. | 25,020 |
M.Sc. Pharmaceutical Medicine | Minimum Qualification: M.B.B.S. | 25,040 |
M.Sc. Medical Laboratory Technology in Clinical Chemistry | B.Sc. – MLT degree B.Sc. (Biochemistry) B.Sc (Microbiology) with at least With 50% Marks | 25,060 |
M.Sc. Clinical Nutrition | Degree in any one of the following courses with a minimum of 50% mark | 25,080 |
M.Sc. Medical Informatics | Minimum Qualification: M.B.B.S. | 25,100 |
M.Sc. Medical Music Therapy | Bachelor’s degree in Health/ Allied/ Basic Sciences possessing skills in Music. . | 25,120 |
M.Sc. (Nursing) Medical-Surgical Nursing | B.Sc Nursing | 25,140 |
M.Sc. (Nursing) Obstetric and Gynaecological Nursing | B.Sc Nursing | 25,160 |
M.Sc. (Nursing) Child Health Nursing | B.Sc Nursing | 25,180 |
M.Sc. (Nursing) Mental Health Nursing | B.Sc Nursing | 25,200 |
M.Sc. (Nursing) Community Health Nursing | B.Sc Nursing | 25,220 |
SBVU PhD Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
Ph.D. Anatomy | 55% in Basic Science / Allied Health Science / Faculty of Medicine Master's degree | 75,000 |
Ph.D. Microbiology | 55% in Basic Science / Allied Health Science / Faculty of Medicine Master's degree | 75,020 |
Ph.D. Interdisciplinary Research | 55% in Basic Science / Allied Health Science / Faculty of Medicine Master's degree | 75,040 |
Ph.D. Physiology | 55% in Basic Science / Allied Health Science / Faculty of Medicine Master's degree | 75,060 |
Ph.D. Biochemistry | 55% in Basic Science / Allied Health Science / Faculty of Medicine Master's degree | 75,080 |
Ph.D. Medical Education | 55% in Basic Science / Allied Health Science / Faculty of Medicine Master's degree | 75,100 |
Ph.D. Community Medicine | 55% in Basic Science / Allied Health Science / Faculty of Medicine Master's degree | 75,120 |
Ph.D. Medical Informatics | 55% in Basic Science / Allied Health Science / Faculty of Medicine Master's degree | 75,140 |
Ph.D. Pathology | 55% in Basic Science / Allied Health Science / Faculty of Medicine Master's degree | 75,160 |
Courses Offered by Sri Balaji Vidyapeeth University
[course]
Similar Universities