[ph.d.] Doctor Of Philosophy
- Course Duration3 Years
- Course TypeDoctoral
- StreamScience
- Type of courseFull Time
Info
IFTM University PhD. Admission 2023-24: The full form of PhD is Doctor of Philosophy. PhD admission is done based on the scores obtained in entrance exams such as UGC NET/CSIR UGC NET. A PhD course is basically a three years course and students should take at most five to six years to complete the course. Get The Courses And Fee Details About Doctor Of Philosophy And For More Other Information Check The Website.
- About IFTM University
- IFTM University Admission 2022
- IFTM University Fee Structure & Courses
- IFTM University Result
IFTM University PhD Admission Highlight:
Course Name | [Ph.D.] Doctor of Philosophy |
Course Level | Doctoral |
Duration | 3 Years |
University Name | IFTM University |
Official Website | www.iftmuniversity.ac.in |
Location | Delhi Road, Moradabad, Uttar Pradesh 244102 |
Course Fees | Rs. 76,000 |
Eligibility | Post Graduation |
Average Starting Salary | 2 Lakh To 15 Lakh |
Employment Areas |
|
Job Types |
|
IFTM University PhD Admission 2023-24 Latest Update:
- IFTM University PhD. Admission 2023-24 has been started.
- Click here to fill the IFTM University PhD application form .
IFTM University PhD. Admission Form
IFTM University online registration for various subjects of doctoral-level courses will begin in June. The last date to fill out the registration form is 12 July 2022. Students must check their eligibility before filling out the form. Students will have to pay Rs 1000 to submit the IFTM University PhD. Admission Form.
IFTM University PhD. Admission 2023-24 Important Date
Online Admission Application Form Submission | 10 June 2022 |
Online Admission Application Submission Last Date | 12 July 2022 |
IFTM University PhD Entrance Exam
It is compulsory to attend the entrance exam to confirm admission to PHD course at IFTM University. Before appearing in the test students will have to fill online application form. IFTM University PhD Entrance Exam is computer based.
IFTM University PhD Courses, Fees & Eligibility
NAME | COURSE NAME | ELIGIBILITY | FEE PER ANNUM (Rs.) | EXAM FEE PER ANNUM (Rs.) | DURATION | CONTACT DETAILS |
---|---|---|---|---|---|---|
Business Management | Ph.D (Business Management) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | 9410071506, 9897093192, 9457269572, 9760200575 |
Pharmaceutical Sciences | Ph.D (Pharmacy) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | 9451751810, 7060251066 |
Computer Science & Appl. | Ph.D (Computer Sc. & Engg.) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | 9319160550, 9927048126, 9410013261, 9410457759 |
Engineering & Technology | Ph.D (Civil Engineering) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | 8273418686, 9997998354, 9870814098, 9458526285 |
Ph.D (Electronics & Comm. Engineering) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Ph.D (Mechanical Engineering) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Ph.D (Electrical Engineering) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Biotechnology | Ph.D (BT) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | 9837612666, 8410201191, 9760353953 |
Sciences | Ph.D (Physics) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | 9412391675, 9259410042, 8077580771, 9669625244 |
Ph.D (Chemistry) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Ph.D (Maths) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Ph.D (Zoology) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Ph.D (Botany) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | ||
Law | Ph.D (Law) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | 9837589666, 9068504433, 8791491123 |
Social Science | Ph.D (Education) | As per UGC Regulations 2016 & Ph.D. Ordinance of University | 70000 | - | Min 3 Years | 9412143884, 9917687388, 9936639744, 9456632300 |
IFTM University PhD other Fees
OTHER FEE | |
---|---|
Processing Charge (One Time) | Rs. 5,000/- |
Enrollment Fee (One Time) | Rs. 5,000/- |
Thesis Submission Fee (One Time) | Rs. 20,000/- |
Hostel Fee (including Fooding & Lodging) | Rs. 35,000/- p.a. |
Bus | FREE |
Uniform (Summers & Winters) | |
ID Card Cum Library Card |