Updated On - March 24th 2025, Updated By - Danish
Courses & Fees
Arunachal University Of Studies [AUS] Courses & Fees Structure 2025-26: It's a private university located in Namsai. Arunachal University of Studies is a Self-Sponsored State Skill University of Arunachal Pradesh. The University was established in 2012 by an act of a State Legislator. It is part of the prestigious World Education Mission Group.
Arunachal University Of Studies Courses & Fees Structure 2025-26
Arunachal University of Studies is a private university situated in Lohit, Arunachal Pradesh. It has conducted various disciplines such as under graduation as well as postgraduation. and this university provides high-quality education.
Here is the list of the Arunachal University of Studies Fee Structure, which is Given Below. The following paragraphs give brief details of all the courses & Fees.
| Course | Duration | Approx Fee |
| B.Lib.I.Sc | 1 Yr | 28,000 |
| Diploma | 3 Yrs | 32,000 |
| M.Lib.I.Sc | 1 Yr | 38,000 |
| Diploma in Education | 2 Yrs | 68,000 |
| M.Com | 2 Yrs | 74,000 |
| MA | 2 Yrs | 74,000 |
| BA | 3 Yrs | 84,000 |
| B.Com | 3 Yrs | 84,000 |
| Master of Journalism | 2 Yrs | 94,000 |
| Diploma in Engineering | 3 Yrs | 96,000 |
| MSW | 2 Yrs | 96,000 |
| BA (Hons.) | 3 Yrs | 99,000 |
| BSW | 3 Yrs | 99,000 |
| M.Sc | 2 Yrs | 1,06,000 |
| LLM | 2 Yrs | 1,06,000 |
| BJ | 3 Yrs | 1,11,000 |
| B.Ed | 2 Yrs | 1,16,000 |
| MBA | 2 Yrs | 1,26,000 |
| BBA | 3 Yrs | 1,29,000 |
| BCA | 3 Yrs | 1,29,000 |
| B.Sc | 4 Yrs | 1,29,000 |
| LLB | 3 Yrs | 1,44,000 |
| M.Ed | 2 Yrs | 1,44,000 |
| M.Tech | 2 Yrs | 1,84,000 |
| MCA | 3 Yrs | 1,89,000 |
| BA + LLB | 5 Yrs | 1,90,000 |
| BA + B.Ed | 4 Yrs | 2,12,000 |
| B.Sc + B.Ed | 4 Yrs | 2,12,000 |
| B.Tech | 4 Yrs | 3,08,000 |
Arunachal University Of Studies Courses & Fees Structure 2025-26
| Name of Course | Eligibility Criteria | Fee |
| Faculty Of Agriculture Sciences | NA | NA |
| Bachelor of Science (Agriculture) | Candidate should have passed class 12th or equivalent examination in Science Stream or Agriculture Stream. | 50,000 |
| Bachelor of Science (Horticulture) | Candidate should have passed class 12th or equivalent examination in Science Stream or Agriculture Stream. | 50,020 |
| Bachelor of Science | The candidate should have passed class 12th or equivalent examination in Science Stream. | 50,000 |
| Bachelor of Arts & Bachelor of Laws (B.A.-LL.B.) Integrated | The candidate should have passed class 12th or equivalent examination in any stream. | 45,000 |
| Bachelor of Laws (LL.B.) | The candidate should have passed class 12th or equivalent examination in any stream. | 45,000 |
| Bachelor of Library & Information Science | The candidate should have a graduation degree in any stream. | 25,000 |
| Faculty of Commerce & Management | NA | NA |
| Bachelor of Business Administration | The candidate should have passed class 12th or equivalent examination. | 40,000 |
| Bachelor of Commerce | The candidate should have passed class 12th or equivalent examination. | NA |
| Bachelor of Education (B.Ed.) | The candidate should have graduated in any stream or with a minimum of 55% or equivalent grade. | 73,000 |
| Bachelor of Arts - Bachelor of Education (B.A. B.Ed.) Integrated | The candidate should have passed class 12th or equivalent examination with a minimum of 55% or equivalent grade. | 29,286 |
| Bachelor Of Science - Bachelor Of Education (B.Sc. B.Ed.) Integrated | The candidate should have passed class 12th or equivalent examination with a minimum of 55% or equivalent grade. | 50,000 |
| B.Ed. Special Education (Hearing Impairment) | The candidate should have a graduation degree in any stream. | 73,000 |
| B.Ed. Special Education (Visual Impairment) | The candidate should have a graduation degree in any stream. | NA |
| Bachelor of Arts | The candidate should have passed class 12th or equivalent examination | 35,000 |
| Bachelor of Fine Arts | The candidate should have a 10+2 in any stream. | 35,000 |
| Bachelor of Design | The candidate should have a 10+2 in any stream. | NA |
| Bachelor of Performing Arts (Music & Dance) | The candidate should have a 10+2 in any stream. | NA |
| Bachelor of Physiotherapy | The candidate should have a 10+2 in Science with Biology. | NA |
| Bachelor of Science (Medical Lab Technology) | The candidate should have a 10+2 in Science with Biology. | 50,000 |
| Bachelor of Science (Medical Radio Imaging Technology) | The candidate should have a 10+2 in Science with Biology. | 50,020 |
| Bachelor of Computer Applications | The candidate should have a 10+2 in any stream. | 40,000 |
Arunachal University Of Studies Post Graduation Courses & Fees Structure 2025-26
| Name of Course | Eligibility Criteria | FEE |
| Master of Science (Agriculture) | The candidate should have completed B.Sc. (Agriculture/Horticulture) or equivalent degree. | 51,250 |
| Master of Science (Relevant Stream) | The candidate should have completed B.Sc. (in the relevant stream) or equivalent degree. | 51,270 |
| Master of Laws (LL. M.) | The candidate should have completed a Bachelor of Law (LL.B.) or equivalent degree. | 51,290 |
| Master of Library & Information Science | Candidate should have completed B. Lib. Or B. Lis. or equivalent degree. | 51,310 |
| Master of Business Administration | The candidate should have completed graduation in any stream. | 51,330 |
| Master of Commerce | The candidate should have completed graduation in the Commerce stream. | 51,350 |
| Master of Arts (Education/Special Education) | The candidate should have completed graduation. | 51,370 |
| Master of Arts | The candidate should have completed graduation in the relevant stream. | 51,390 |
| Master of Computer Applications | The candidate should have completed graduation in any stream. | 51,410 |


















