Updated On - February 3rd 2026, Updated By - Princy
Info.
| Course Name | Master of Science[M.Sc] (Data Analytics) |
| Course Level | Post Graduation |
| Duration | 2 Years |
| Eligibility | Graduation |
| Course Fees | INR 176000 |
| Average Starting Salary | 2 Lakh To 11 Lakh |
| Employment Areas | Related reading: For better course comparison, students may also check Dhirubhai Ambani Institute of Information and Communication Technology, National Institute of Food Technology Entrepreneurship and Management and Chandra Shekhar Azad University of Agriculture and Technology (CSAUK) for eligibility, fees, admission process and latest updates.
|
| Job Types |
|

![Master of Science[M.Sc] (Data Analytics) Master of Science[M.Sc] (Data Analytics)](https://educationdunia.com/public/contents/images/course-banner.png)
![[MBA] Master of Business Administration [MBA] Master of Business Administration](https://educationdunia.com/public/contents/images/course-list.jpg)
