Updated On - April 20th 2018, Updated By - Aneesha Gupta
Info.
Course Name | M.A. (Statistics) |
Course Level | P G |
Course Eligibility | Graduation |
Course Duration | Two years |
Examination Type | Semester Wise |
Course Fees | 10 to 60 K |
Average Salary | 4 to 6 Lakh |
Updated On - April 20th 2018, Updated By - Aneesha Gupta
Course Name | M.A. (Statistics) |
Course Level | P G |
Course Eligibility | Graduation |
Course Duration | Two years |
Examination Type | Semester Wise |
Course Fees | 10 to 60 K |
Average Salary | 4 to 6 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | |
|
|
|