Updated On - April 19th 2018, Updated By - Aneesha Gupta
Info.
Course Name | M.A. (History) |
Course Level | P G |
Course Eligibility | Graduation |
Course Duration | 4 Semester |
Examination Type | Semester |
Course Fees | 5 To 60 K |
Average Salary | 2-5 lakh per year |
Updated On - April 19th 2018, Updated By - Aneesha Gupta
Course Name | M.A. (History) |
Course Level | P G |
Course Eligibility | Graduation |
Course Duration | 4 Semester |
Examination Type | Semester |
Course Fees | 5 To 60 K |
Average Salary | 2-5 lakh per year |
Copyright © 2021 EducationDunia
Feedback |Terms & Condition|Privacy Policy | Contact | |
|
|
|